Forafric Global
AFRI | NASDAQ
$11.25
+$0.10 (+0.90%)
At close: Sep 21, 2026, 4:00 PM ET
$11.25
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
TTM Period Ending | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -14.11M | -8.38M | -16.81M | -14.74M | -12.68M | -16.09M | -19.51M | -19.99M | -19.16M | -14.78M | -9.34M | -4.9M | -1.78M | 643.55K | 991.04K | 1.36M |
Depreciation & Amortization | 8.38M | 3.25M | 6.41M | 6.24M | 6.08M | 6.22M | 6.36M | 6.42M | 6.59M | 6.27M | 4.37M | 4.23M | 3.94M | 3.7M | 2.5M | 1.34M |
Stock-Based Compensation | 526.5K | 323.5K | 521K | 345K | 169K | 164K | 159K | 142K | 125K | 62.5K | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 3.81M | 4.61M | 21.63M | 24.62M | 27.61M | 16.68M | 5.75M | -29.82M | -43.18M | -38.7M | -34.57M | -6.09M | 352.11K | 3.12M | 3.21M | 3.11M |
Other Non-Cash Items | -3.1M | 11.08M | -6.18M | 3.91M | 14M | 16.66M | 19.32M | 3.46M | -15.23M | -5.89M | 3.45M | 311.02K | -6.05K | -23.71M | -23.71M | -23.71M |
Deferred Income Tax | -314K | n/a | n/a | n/a | n/a | -13.3M | -26.6M | -26.36M | -26.28M | -12.98M | 316K | 79K | n/a | n/a | n/a | n/a |
Change in Working Capital | 14.88M | 6.33M | 52.04M | 38.9M | 25.75M | 11.36M | -3.03M | -47.31M | -29.99M | -38.75M | -47.85M | 6.97M | 352.11K | 23.41M | 23.5M | 23.4M |
Operating Cash Flow | 6.26M | 12.59M | 35.98M | 34.65M | 33.33M | 18.31M | 3.3M | -57.27M | -57.57M | -54.58M | -50.86M | 3.91M | -1.43M | 1.69M | 2.12M | 2.39M |
Capital Expenditures | -695.5K | -460K | -5.97M | -7.75M | -9.53M | -7.51M | -5.49M | -5.81M | -4.53M | -8.33M | -7.65M | -5.96M | -5.93M | -1.59M | -900K | -138K |
Cash Acquisitions | n/a | n/a | -37K | -37K | -37K | -18.5K | n/a | 100K | 100K | 6.96M | 6.96M | 1.15M | 1.15M | -5.72M | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.15M | -1.15M | -1.15M | -1.15M | n/a | n/a | n/a |
Sales Maturities Of Investments | 8.29M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 2.87M | 3.32M | -307K | -289.5K | -272K | 94.5K | 461K | 335K | 368K | 3.92M | 3.65M | 3.64M | 3.63M | -631K | -454K | -449K |
Investing Cash Flow | 10.46M | 2.86M | -6.31M | -8.08M | -9.84M | -7.43M | -5.03M | -5.47M | -4.17M | -4.9M | -4.48M | -8.52M | -8.5M | -7.94M | -1.35M | -587K |
Debt Repayment | -6.08M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | -6.14M | -12.28M | -12.28M | -12.28M | -6.14M | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -7.37M | -17.38M | -37.35M | -29.27M | -21.18M | -13.64M | -6.1M | 69.56M | 75.13M | 78.11M | 79.19M | 6.1M | 2.6M | -6.7M | -7.3M | -7.4M |
Financial Cash Flow | -13.45M | -17.38M | -37.35M | -29.27M | -21.18M | -13.64M | -6.1M | 69.56M | 75.13M | 78.11M | 79.19M | 6.1M | 2.6M | -6.7M | -7.3M | -7.4M |
Net Cash Flow | 2.08M | n/a | -1.13M | -970K | -806K | -5.97M | -11.14M | 3.91M | 10.43M | 16.19M | 21.92M | -27.04M | -46.39M | -55.73M | -21.98M | -9.33M |
Free Cash Flow | 5.56M | 12.13M | 30.01M | 26.9M | 23.8M | 10.81M | -2.18M | -63.08M | -62.1M | -62.91M | -58.51M | -2.05M | -7.37M | 97.64K | 1.22M | 2.26M |
Adj. Free Cash Flow | 5.03M | 11.81M | 29.49M | 26.56M | 23.63M | 10.64M | -2.34M | -63.22M | -62.23M | -62.97M | -58.51M | -2.05M | -7.37M | 97.64K | 1.22M | 2.26M |
Maintenance CapEx | -695.5K | -178.5K | n/a | -2.06M | -4.12M | -4.8M | -4.8M | -2.74M | -682.5K | n/a | -690K | -1.45M | -1.59M | n/a | n/a | n/a |
Growth CapEx | -563K | -3.27M | -5.97M | -5.69M | -5.41M | -2.7M | -682.5K | -3.06M | -3.85M | -8.33M | -7.65M | -5.27M | -4.48M | n/a | n/a | n/a |
Owner Earnings | 18.95M | 30.4M | 35.98M | 32.59M | 29.21M | 13.51M | -1.5M | -60.02M | -58.25M | -54.58M | -51.98M | 2.19M | -631.26K | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AFRI