Aethlon Medical Inc.
AEMD | NASDAQ
$6.32
+$0.01 (+0.16%)
At close: Sep 21, 2026, 4:00 PM ET
$6.29
-$0.03 (-0.47%)
Pre-market:
Sep 22, 2026, 9:23 AM ET
Company Profile
Aethlon Medical, Inc. operates as a medical technology enterprise, dedicated to innovating solutions for the diagnosis and treatment of life-threatening and organ-jeopardizing diseases within the United States. Central to its pipeline is the Aethlon Hemopurifier, a clinical-stage immunotherapeutic device. This device is engineered to clear the human circulatory system of detrimental tumor-derived exosomes and perilous viruses. Notably, this capability extends to targeting the COVID-19 virus, its various strains, and associated exosomes. Furthermore, Aethlon Medical maintains a collaborative partnership with the University of Pittsburgh Medical Center's Hillman Cancer Center, conducting studies pertinent to head and neck cancer. Established in 1999, the company is headquartered in San Diego, California.
Key Executives
| Name | Position |
|---|---|
| James Frakes | Chief Executive Officer, Chief Financial Officer, Chief Accounting Officer, Secretary & Director |
| Michele Bombardiere | Vice President & Controller |
| Steven LaRosa | Chief Medical Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | DEFA14A | Filing |
| Sep 01, 2026 | DEF 14A | Filing |
| Aug 31, 2026 | 8-K | Current Report |
| Aug 21, 2026 | PRE 14A | Filing |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 13, 2026 | 8-K | Current Report |
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 31, 2026 | 8-K | Current Report |
| Jul 08, 2026 | 8-K | Current Report |
| Jul 07, 2026 | 424B3 | Filing |
Aethlon Medical Inc.
| Country | United States |
| IPO Date | Mar 3, 1999 |
| Industry | Medical - Devices |
| Sector | Healthcare |
| Employees | 9 |
| CEO | James Frakes |
Contact Details
11555 Sorrento Valley Road San Diego,
California 92121 United States
Stock Details
| Ticker Symbol | AEMD |
| Exchange | NASDAQ |
| Fiscal Year | April - March |
| Reporting Currency | USD |
| CIK Code | 0000882291 |
| CUSIP Number | 00808Y703 |
| ISIN Number | US00808Y7031 |
| SIC Code | 3841 |
Add to Watchlist
Select watchlists to add or remove AEMD