Actuate Therapeutics Inc
ACTU | NASDAQ
$0.91
-$0.07 (-7.26%)
At close: Sep 21, 2026, 4:00 PM ET
$0.98
+$0.07 (+7.69%)
Pre-market:
Sep 22, 2026, 8:23 AM ET
Company Profile
Actuate Therapeutics, Inc. is a biopharmaceutical firm operating at the clinical stage, dedicated to creating treatments for various cancers. Its primary drug candidate is Elraglusib Injection, an innovative glycogen synthase kinase-3 (GSK-3) inhibitor designed to combat metastatic pancreatic ductal adenocarcinoma. Furthermore, Elraglusib is being developed to address other malignancies, including Ewing sarcoma, metastatic melanoma, and colorectal cancer. Originally named Apotheca Therapeutics, Inc., the organization rebranded as Actuate Therapeutics, Inc. in October 2015. Established in 2015, the company maintains its headquarters in Fort Worth, Texas.
Key Executives
| Name | Position |
|---|---|
| Daniel Schmitt | Chief Executive Officer, President & Director |
| Andrew Mazar | Co-Founder & Chief Operating Officer |
| Paul J. Lytle | Chief Financial Officer |
| Alan Kozikowski | Scientific Founder and Advisor |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | 4 | Filing |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Jul 17, 2026 | 8-K | Current Report |
| May 22, 2026 | 8-K | Current Report |
| May 22, 2026 | 4 | Filing |
| May 22, 2026 | 4 | Filing |
| May 22, 2026 | 4 | Filing |
| May 22, 2026 | 4 | Filing |
| May 22, 2026 | 4 | Filing |
| May 22, 2026 | 4 | Filing |
Actuate Therapeutics Inc
| Country | United States |
| IPO Date | Aug 12, 2024 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 12 |
| CEO | Daniel Schmitt |
Contact Details
1751 River Run Fort Worth,
Texas 76107 United States
Stock Details
| Ticker Symbol | ACTU |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001652935 |
| CUSIP Number | 005083100 |
| ISIN Number | US0050831009 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove ACTU