Alpha Cognition Inc
ACOG | NASDAQ
$8.91
-$0.06 (-0.67%)
Sep 22, 2026, 2:32 PM ET · Market open
Company Profile
Alpha Cognition Inc., a biopharmaceutical company, engages in the development of treatments for patients suffering from neurodegenerative diseases in the United States and Canada. The company's commercial development program includes ZUNVEYL oral tablet formulation for treating Alzheimer's disease. Its pre-clinical development programs comprise ZUNVEYL in combination with memantine for the treatment of moderate-to-severe Alzheimer's disease; ALPHA-1062 sublingual formulation for acute pancreatitis; ALPHA-1062 intranasal formulation for the treatment of cognitive impairment with mild traumatic brain injury; and ALPHA-0602, ALPHA-0702, and ALPHA-0802 programs for the treatment of neurodegenerative diseases, including amyotrophic lateral sclerosis disease and spinal muscular atrophy. The company was founded in 2000 and is headquartered in Vancouver, Canada.
Key Executives
| Name | Position |
|---|---|
| Michael E. McFadden | Chief Executive Officer & Director |
| Henry Du | Vice President of Finance & Accounting and Interim Chief Financial Officer |
| Lauren D'Angelo | Chief Operating Officer |
| Christine Reveal | Vice President of Marketing & Commercial Strategy |
| Denis G. Kay | Chief Scientific Officer |
| Kenneth Anthony Cawkell | Founder, Consultant, Corporate Secretary & Director |
| Timothy Ayers | Head of Compliance |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 24, 2026 | 4 | Filing |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 4 | Filing |
| Jul 28, 2026 | 4 | Filing |
| Jul 24, 2026 | 4 | Filing |
| Jul 24, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jun 29, 2026 | 4 | Filing |
| Jun 29, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jun 23, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 4 | Filing |
Alpha Cognition Inc
| Country | United States |
| IPO Date | Nov 11, 2024 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 71 |
| CEO | Michael E. McFadden |
Contact Details
1452 Hughes Street Grapevine,
Texas 76051 United States
Stock Details
| Ticker Symbol | ACOG |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001655923 |
| CUSIP Number | 02074J501 |
| ISIN Number | CA02074J5017 |
| SIC Code | 2836 |
Add to Watchlist
Select watchlists to add or remove ACOG