ACI Worldwide Inc.
ACIW | NASDAQ
$49.59
-$0.68 (-1.35%)
At close: Sep 21, 2026, 4:00 PM ET
$49.65
+$0.06 (+0.12%)
Pre-market:
Sep 22, 2026, 5:54 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $5.03B | $2.4M | +0.05% |
| Dec 25, 2025 | $5.03B | -$406.43M | -7.47% |
| Dec 26, 2024 | $5.44B | $2.11B | +63.53% |
| Dec 28, 2023 | $3.33B | $707.53M | +27.03% |
| Dec 29, 2022 | $2.62B | -$1.44B | -35.48% |
| Dec 30, 2021 | $4.06B | -$436.93M | -9.72% |
| Dec 30, 2020 | $4.49B | $111.88M | +2.55% |
| Dec 26, 2019 | $4.38B | $1.22B | +38.76% |
| Dec 27, 2018 | $3.16B | $477.16M | +17.80% |
| Dec 28, 2017 | $2.68B | $573.28M | +27.20% |
| Dec 29, 2016 | $2.11B | -$433.47M | -17.06% |
| Dec 30, 2015 | $2.54B | $163.18M | +6.86% |
| Dec 25, 2014 | $2.38B | -$142.62M | -5.66% |
| Dec 26, 2013 | $2.52B | $834.9M | +49.53% |
| Dec 27, 2012 | $1.69B | $726.25M | +75.71% |
| Dec 29, 2011 | $959.3M | $57.54M | +6.38% |
| Dec 30, 2010 | $901.76M | $312.35M | +52.99% |
| Dec 30, 2009 | $589.41M | $81.7M | +16.09% |
| Dec 25, 2008 | $507.72M | -$199.91M | -28.25% |
| Dec 27, 2007 | $707.63M | -$512.22M | -41.99% |
| Dec 28, 2006 | $1.22B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ACIW