Albertsons Companies Inc.
ACI | NYSE
$12.12
-$0.23 (-1.86%)
At close: Sep 21, 2026, 4:00 PM ET
$12.25
+$0.13 (+1.07%)
Pre-market:
Sep 22, 2026, 4:02 AM ET
Fiscal Year Period Ending | FY 2025 Feb 27, 2026 | FY 2024 Feb 21, 2025 | FY 2023 Feb 23, 2024 | FY 2022 Feb 24, 2023 | FY 2021 Feb 25, 2022 | FY 2020 Feb 26, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | 44.75 | 12.45 | 9.53 | 8.97 | 10.89 | 9.51 |
PEG Ratio | -0.59 | -0.47 | -5.46 | -0.56 | 0.18 | 0.08 |
PS Ratio | 0.12 | 0.15 | 0.16 | 0.14 | 0.19 | 0.12 |
PB Ratio | 5.31 | 3.52 | 4.49 | 6.75 | 4.61 | 6.11 |
P/FCF Ratio | 18.51 | 15.91 | 19.64 | 15.52 | 7.32 | 3.56 |
P/OCF Ratio | 4.12 | 4.45 | 4.64 | 3.81 | 3.97 | 2.07 |
OCF/S Ratio | 2.85 | 3.33 | 3.36 | 3.68 | 4.89 | 5.60 |
Debt / Equity Ratio | 8.33 | 4.19 | 5.18 | 9.32 | 5.06 | 12.13 |
Quick Ratio | 0.20 | 0.22 | 0.18 | 0.18 | 0.46 | 0.39 |
Current Ratio | 0.86 | 0.90 | 0.84 | 0.74 | 1 | 1.02 |
Asset Turnover | 3.11 | 2.74 | 2.75 | 2.70 | 2.34 | 2.37 |
Interest Coverage | 1.42 | 3.29 | 4.07 | 5.70 | 5.06 | 3.03 |
Return on Equity | 11.84% | 28.31% | 47.17% | 93.97% | 53.55% | 64.20% |
Return on Assets | 0.81% | 3.27% | 4.50% | 5.26% | 5.26% | 2.89% |
Return on Invested Capital | 2.87% | 5.75% | 7.57% | 8.18% | 7.87% | 5.21% |
Dividend Yield | 3.31% | 2.48% | 2.25% | 39% | 2.31% | 1.97% |
Payout Ratio | 148.44% | 30.78% | 21.37% | 279.97% | 19.88% | 18.78% |
FCF Payout Ratio | 74.73% | 45.88% | 52.89% | 754.37% | 17.83% | 7.22% |
Gross Profit Margin | 25.12% | 27.68% | 27.82% | 28.02% | 28.83% | 29.29% |
Net Profit Margin | 0.26% | 1.19% | 1.64% | 1.95% | 2.25% | 1.22% |
Pretax Profit Margin | 0.32% | 1.41% | 2.01% | 2.49% | 2.92% | 1.62% |
Operating Profit Margin | 0.86% | 1.92% | 2.61% | 2.97% | 3.39% | 2.32% |
FCF Margin | 0.63% | 0.93% | n/a | n/a | n/a | n/a |
EBITDA Margin | 4.10% | 5.08% | 5.71% | 6.25% | 6.77% | 5.43% |
Add to Watchlist
Select watchlists to add or remove ACI