
Agricultural Bank of China Limited
ACGBY | OTC
$20.75
+$0.75 (+3.75%)
Sep 21, 2026, 4:00 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 341.53B | 343.5B | 170.31B | 344.9B | 355.03B | 186.03B | 155.69B | 167.64B | 176.28B | 189.25B | 160.36B | 177.44B | 181.46B | 205.61B | 174.94B | 179.15B | 171.18B | 194.24B | 159.18B | 159.09B | 152.45B | 186.73B |
Cost of Revenue | 158.63B | 156.9B | 170.27B | 171.52B | 173.89B | 179.31B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit | 182.89B | 186.6B | 170.31B | 173.38B | 180.77B | 186.03B | 161.47B | 167.64B | 176.28B | 189.25B | 160.36B | 177.44B | 181.46B | 205.61B | 174.94B | 179.15B | 171.18B | 194.24B | 159.18B | 159.09B | 152.45B | 186.73B |
Operating Income | 82.9B | 77.64B | 78.07B | 114.06B | 135.61B | 130.54B | -85.72B | 140.63B | 72.91B | 82.47B | 71.7B | 78.71B | 70.34B | 85.93B | 64.49B | 77.65B | 72.48B | 80.5B | 65.33B | 67.04B | 50.99B | 81.21B |
Interest Income | 300.53B | 297.48B | 313.17B | 318.46B | 320.21B | 323.84B | 313.11B | 309.51B | 305.75B | 295.33B | 283.01B | 282.76B | 275.41B | 267.36B | 259.47B | 255.07B | 250.96B | 242.51B | 250.38B | 230.24B | 226.05B | 224.27B |
Pretax Income | 82.9B | 77.64B | 77.86B | 83.88B | 77.99B | 79.44B | 70.01B | 81.44B | 72.94B | 83.03B | 71.45B | 78.5B | 70.46B | 85.81B | 64.58B | 77.76B | 72.71B | 80.83B | 65.23B | 67.26B | 51.17B | 81.39B |
Net Income | 67.58B | 71.93B | 67.71B | 78.48B | 65.51B | 70.39B | 62B | 74.12B | 61.68B | 71.55B | 61.64B | 68.79B | 58.2B | 70.32B | 54.47B | 64.43B | 56.42B | 65.86B | 50.59B | 56.5B | 44.65B | 64.19B |
Selling & General & Admin | 55.12B | 47.75B | 88.07B | 55.71B | 53.44B | 47.2B | 79.88B | 55.32B | 53.67B | 46.43B | 80.74B | 53.52B | 50.41B | 44.6B | 79.95B | 49.67B | 46.23B | 43.46B | 63.05B | 45.74B | 41.09B | 42.47B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 44.87B | 61.21B | 4.17B | 33.79B | 49.3B | 59.38B | 4.34B | 3.52B | -178M | -185M | -1.23B | -191M | -50M | -64M | -282M | 17M | 343M | -10M | -532M | -282M | -60M | -47M |
Operating Expenses | 100B | 108.96B | 92.24B | 89.51B | 102.74B | 106.59B | 84.22B | 58.84B | 57.43B | 49.62B | 85.83B | 60.7B | 58.07B | 67.19B | 85.78B | 56.13B | 52.82B | 63.38B | 68.26B | 51.49B | 46.92B | 60.42B |
Interest Expense | 158.63B | 156.9B | 170.27B | 171.52B | 173.89B | 179.31B | 174.99B | 166.3B | 160.94B | 149.72B | 141.1B | 134.93B | 126.16B | 116.4B | 111.2B | 108.71B | 107.72B | 102.4B | 99.08B | 95.35B | 96.81B | 94.61B |
Selling & Marketing Expenses | n/a | n/a | 183.34B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 258.63B | 51.6B | 92.24B | 261.02B | 277.03B | 50.75B | 241.41B | 58.84B | 57.43B | 49.62B | 85.83B | 60.7B | 58.07B | 67.19B | 85.78B | 56.13B | 52.82B | 63.38B | 68.26B | 51.49B | 46.92B | 60.42B |
Income Tax Expense | 15.07B | 5.53B | 10.45B | 5.11B | 12.38B | 8.6B | 7.98B | 7.48B | 11.23B | 10.91B | 10.06B | 10.15B | 12.15B | 15.18B | 10.02B | 13.22B | 16.06B | 14.64B | 14.74B | 10.54B | 6.34B | 17.02B |
Shares Outstanding (Basic) | 15.14B | 15.14B | 14.16B | 16.52B | 14.67B | 14.82B | 14.94B | 16.47B | 14.82B | 14.31B | 15.82B | 15.29B | 15.38B | 14.06B | 14.98B | 16.11B | 14.07B | 14.64B | 14.67B | 15.07B | 14.76B | 14.26B |
Shares Outstanding (Diluted) | 15.14B | 15.14B | 15.83B | 16.52B | 13.18B | 14.82B | 10.76B | 16.47B | 13.69B | 14.31B | 11.27B | 15.29B | 15.38B | 14.06B | 11.19B | 16.11B | 14.07B | 14.64B | 11.91B | 15.07B | 14.76B | 14.26B |
EPS (Basic) | 4.50 | 4.75 | 3.50 | 4.75 | 4.50 | 4.75 | 3 | 4.50 | 4.25 | 5 | 2.75 | 4.50 | 3.75 | 5 | 2.75 | 4 | 4 | 4.50 | 2.75 | 3.75 | 3 | 4.50 |
EPS (Diluted) | 4.50 | 4.75 | 3 | 4.75 | 4.50 | 4.75 | 4.25 | 4.50 | 4.25 | 5 | 4 | 4.50 | 3.75 | 5 | 3.75 | 4 | 4 | 4.50 | 3.50 | 3.75 | 3 | 4.50 |
EBITDA | 82.9B | 77.64B | 77.86B | -288M | 78.03B | 79.44B | 5.73B | 221.68B | 227.53B | 244.92B | n/a | n/a | 254.74B | 212.7B | n/a | 180.41B | 177.77B | n/a | n/a | 155.77B | 159.65B | n/a |
EBIT | 82.9B | 77.64B | -248.13B | 255.39B | 78.03B | 79.44B | n/a | 215.92B | 222.14B | 239.52B | 215.37B | 194.87B | 249.66B | 207.62B | 363.63B | 175.34B | 172.94B | 169.83B | 340.96B | 150.72B | 154.92B | 160.24B |
Depreciation & Amortization | n/a | n/a | 211.23B | -114.35B | 5.77B | -79.44B | 5.76B | 5.76B | 5.39B | 5.39B | -71.52B | -78.98B | 5.08B | 5.08B | -64.52B | 5.07B | 4.83B | -80.62B | -64.7B | 5.05B | 4.73B | -81.41B |
Add to Watchlist
Select watchlists to add or remove ACGBY