Abeona Therapeutics Inc.
ABEO | NASDAQ
$5.83
+$0.16 (+2.82%)
Sep 22, 2026, 2:09 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 5.82M | n/a | 3.5M | 1.41M | 3M | 10M |
Cost of Revenue | 1.53M | 2.91M | 1.61M | 450K | n/a | n/a |
Gross Profit | 4.29M | -2.91M | 1.9M | 964K | 3M | 10M |
Operating Income | -89.45M | -64.21M | -47.14M | -50.92M | -89.84M | -81.42M |
Interest Income | 5.56M | 4.25M | 2.12M | 431K | 40K | 1.3M |
Pretax Income | 71.28M | -63.73M | -54.19M | -39.7M | -84.94M | -84.23M |
Net Income | 71.18M | -63.73M | -54.19M | -39.7M | -84.94M | -84.23M |
Selling & General & Admin | 65.03M | 29.85M | 19M | 17.26M | 21.64M | 23.78M |
Research & Development | 26.81M | 34.36M | 31.09M | 28.97M | 38.73M | 30.14M |
Other Expenses | 1.89M | -2.91M | -1.07M | 5.66M | 32.47M | 37.5M |
Operating Expenses | 93.74M | 61.3M | 49.03M | 51.88M | 92.84M | 91.42M |
Interest Expense | 3.74M | 4.21M | 418K | 736K | 3.66M | 4.12M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 95.27M | 64.21M | 50.64M | 52.33M | 92.84M | 91.42M |
Income Tax Expense | 100K | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 52.95M | 41.05M | 21.38M | 7.86M | 3.94M | 3.71M |
Shares Outstanding (Diluted) | 66.14M | 41.05M | 21.38M | 7.86M | 3.94M | 3.71M |
EPS (Basic) | 1.34 | -1.55 | -2.53 | -5.53 | -21.50 | -22.75 |
EPS (Diluted) | 1.01 | -1.55 | -2.53 | -5.53 | -21.50 | -22.75 |
EBITDA | 78.59M | -56.62M | -50.57M | -34.38M | -76.82M | -74.52M |
EBIT | 75.02M | -59.53M | -53.77M | -38.96M | -81.28M | -80.12M |
Depreciation & Amortization | 3.56M | 2.91M | 3.2M | 4.58M | 4.46M | 5.6M |
Add to Watchlist
Select watchlists to add or remove ABEO