
AIA Group Limited
AAIGF | OTC
$9.80
+$0.33 (+3.46%)
At close: Sep 21, 2026, 3:47 PM ET
$9.53
-$0.27 (-2.76%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 4.28B | 3.71B | 2.53B | 3.52B | 3.31B | 1.51B | 2.25B | 1.79B | 1.54B | 4.18B | 3.25B |
Depreciation & Amortization | n/a | n/a | 286M | 279M | 176M | 100M | 217M | 123M | 193M | 149M | 198M |
Stock-Based Compensation | n/a | n/a | 56M | 47M | 40M | 77M | n/a | 80M | n/a | 42M | 44M |
Other Working Capital | -21.96B | -19.95B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | 18.99B | 16.51B | 2.81B | -2.91B | -1.21B | 5.44B | 1.32B | 2.74B | 3.4B | -3.56B | -393M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -21.96B | -19.95B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | 1.31B | 261.81M | 5.69B | 942M | 2.32B | 7.13B | 3.79B | 4.73B | 5.14B | 815M | 3.09B |
Capital Expenditures | -52.87M | -110.28M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | 1.9M | -123M | -3M | n/a | -74M | -250M | -271M | 23.48M | -16M | 7.76M |
Purchase of Investments | -2.99M | -94.41M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | 1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | -493M | -230M | -712M | -764M | -1.05B | -78M | -468M | -2.57B | -197M |
Investing Cash Flow | -154.63M | -325.14M | -616M | -233M | -712M | -838M | -1.3B | -349M | -468M | -2.58B | -197M |
Debt Repayment | 915.8M | 652.25M | 764M | n/a | 100M | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -1.82B | -348.38M | -2.02B | -2.49B | -1.71B | -1.68B | -2.07B | -2.24B | -1.44B | -9M | -97M |
Dividend Paid | -1.93B | -675.78M | -1.77B | -623M | -1.71B | -621M | -1.67B | -609M | -1.65B | -589M | -1.56B |
Other Financial Acitivies | -68.83M | -69.19M | -245M | 1.1B | -363M | 141M | -2.24B | -1.66B | -869M | 195M | 291M |
Financial Cash Flow | -2.87B | -420.05M | -3.27B | -2.01B | -3.67B | -2.16B | -3.91B | -2.27B | -2.52B | -394M | -1.27B |
Net Cash Flow | -1.75B | -532.85M | 9.94B | -9.25B | 9.25B | 4.2B | -1.52B | 2.1B | 1.97B | -2.23B | 1.54B |
Free Cash Flow | 1.26B | 151.53M | 5.69B | 942M | 2.32B | 7.13B | 3.79B | 4.73B | 5.14B | 815M | 3.09B |
Adj. Free Cash Flow | 1.26B | 151.53M | 5.63B | 895M | 2.28B | 7.06B | 3.79B | 4.65B | 5.14B | 773M | 3.05B |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | -52.87M | -110.28M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | 1.31B | 261.81M | 5.69B | 942M | 2.32B | 7.13B | 3.79B | 4.73B | 5.14B | 815M | 3.09B |
Add to Watchlist
Select watchlists to add or remove AAIGF