ATA Creativity Global
AACG | NASDAQ
$0.80
-$0.01 (-1.23%)
Sep 22, 2026, 9:30 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $12.8M | $1.78M | +16.15% |
| Dec 25, 2025 | $11.02M | -$992.29K | -8.26% |
| Dec 26, 2024 | $12.01M | -$5.51M | -31.46% |
| Dec 28, 2023 | $17.52M | -$2.51M | -12.51% |
| Dec 29, 2022 | $20.03M | $3.23M | +19.23% |
| Dec 30, 2021 | $16.8M | -$365.61K | -2.13% |
| Dec 30, 2020 | $17.16M | -$152.36K | -0.88% |
| Dec 26, 2019 | $17.32M | $5.7M | +49.05% |
| Dec 27, 2018 | $11.62M | -$41.28M | -78.04% |
| Dec 28, 2017 | $52.9M | $10.48M | +24.70% |
| Dec 29, 2016 | $42.42M | -$30.92M | -42.16% |
| Dec 30, 2015 | $73.34M | $29.19M | +66.11% |
| Dec 25, 2014 | $44.15M | $522.21K | +1.20% |
| Dec 26, 2013 | $43.63M | -$26.58M | -37.86% |
| Dec 27, 2012 | $70.21M | -$13.6M | -16.23% |
| Dec 29, 2011 | $83.81M | $42.93M | +105.02% |
| Dec 30, 2010 | $40.88M | -$9.18M | -18.34% |
| Dec 30, 2009 | $50.06M | -$4.2M | -7.74% |
| Dec 25, 2008 | $54.26M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AACG