State Street

State Street has 204 ETFs listed with a total of 2.22T in assets under management. The funds have an average expense ratio of 0.27%.
Listed Funds
204
Total Assets
2.22T
Average Cost
0.27%

204 Funds

Symbol Name Price Change Total Assets Holdings Expense Ratio
SPY State Street SPDR S&... $761.69 -0.12% $786.95B 505 0.09%
SPYM State Street SPDR Po... $89.64 +0.10% $171.75B 508 0.02%
GLD SPDR Gold Shares $401.17 +0.71% $147.75B 1 0.40%
XLK State Street Technol... $189.6 +0.82% $121.94B 76 0.08%
SPLG SPDR Portfolio S&P 5... $87.95 +0.61% $95.72B 507 0.02%
SPYG State Street SPDR Po... $121.47 +0.56% $54.63B 150 0.04%
XLF State Street Financi... $55.86 -0.04% $53.62B 80 0.08%
BIL State Street SPDR Bl... $91.55 +0.02% $47.89B 19 0.14%
DIA State Street SPDR Do... $515.88 -0.48% $45.29B 31 0.16%
XLV State Street Health ... $168.39 -0.25% $43.65B 63 0.08%
XLE State Street Energy ... $64.31 -0.26% $41.8B 24 0.08%
SPDW State Street SPDR Po... $50.74 -0.88% $41.67B 2,473 0.03%
SPYV State Street SPDR Po... $62.36 -0.43% $36.45B 440 0.04%
GLDM SPDR Gold MiniShares... $86.59 +0.74% $32.01B 1 0.10%
XLI State Street Industr... $169.75 +0.44% $30.54B 86 0.08%
MDY State Street SPDR S&... $666.68 -0.41% $25.55B 401 0.23%
XLC State Street Communi... $110.81 -1.37% $22.6B 27 0.08%
XLY State Street Consume... $111.03 -0.32% $21.79B 50 0.08%
XLU State Street Utiliti... $41.1 -1.42% $21.56B 34 0.08%
SDY State Street SPDR S&... $150.78 -0.91% $21.18B 158 0.35%
SPMD State Street SPDR Po... $64.14 -0.34% $18.69B 403 0.03%
SPEM State Street SPDR Po... $52.4 +0.27% $17.57B 3,019 0.07%
SPSM State Street SPDR Po... $54.23 -0.39% $16.08B 610 0.03%
XLP State Street Consume... $82.8 -0.83% $14.08B 38 0.08%
SPTM State Street SPDR Po... $92.36 +0.07% $14.02B 1,514 0.03%
SPHY State Street SPDR Po... $22.98 -0.22% $12B 1,917 0.05%
SPIB State Street SPDR Po... $32.63 -0.24% $11.31B 5,370 0.04%
SPTL State Street SPDR Po... $24.77 -0.68% $11.02B 103 0.03%
SPSB State Street SPDR Po... $29.67 -0.13% $10.84B 1,664 0.04%
XBI State Street SPDR S&... $156.72 -0.97% $10.58B 156 0.35%
SPTI State Street SPDR Po... $27.53 -0.34% $10.43B 103 0.03%
SPAB State Street SPDR Po... $24.73 -0.40% $9.97B 8,513 0.03%
XLB State Street Materia... $49.99 -1.42% $8.32B 28 0.08%
XLRE State Street Real Es... $42.53 -0.95% $8.25B 33 0.08%
SPTS State Street SPDR Po... $28.69 -0.12% $7.49B 98 0.03%
SPYD State Street SPDR Po... $47.59 -1.14% $7.46B 82 0.07%
SPMB State Street SPDR Po... $21.57 -0.42% $7.07B 2,752 0.04%
JNK State Street SPDR Bl... $94.55 -0.20% $6.73B 1,156 0.40%
XAR State Street SPDR S&... $239.86 -0.61% $6.13B 49 0.35%
SRLN State Street Blackst... $40.61 -0.16% $5.6B 724 0.70%
CWB State Street SPDR Bl... $101.69 +0.13% $5.58B 362 0.40%
GNR State Street SPDR S&... $77.22 -1.37% $5.35B 118 0.40%
SLYV State Street SPDR S&... $105.24 -0.58% $4.89B 463 0.15%
SLYG State Street SPDR S&... $109.08 -0.17% $4.83B 354 0.15%
SJNK State Street SPDR Bl... $24.6 -0.12% $4.71B 1,117 0.40%
XME State Street SPDR S&... $108.68 -2.37% $4.53B 41 0.35%
FEZ State Street SPDR EU... $68.18 -1.02% $4.37B 55 0.29%
XOP State Street SPDR S&... $190.61 -1.03% $4.17B 54 0.35%
KRE State Street SPDR S&... $72.75 +0.01% $3.88B 160 0.35%
TOTL State Street DoubleL... $37.96 -0.37% $3.87B 1,674 0.55%
BILS State Street SPDR Bl... $99.23 +0.01% $3.86B 24 0.14%
HYMB State Street SPDR Nu... $24.13 -0.29% $3.52B 2,021 0.35%
SHM State Street SPDR Nu... $47.13 -0.17% $3.5B 1,104 0.20%
FLRN State Street SPDR Bl... $30.82 +0.06% $3.09B 545 0.15%
XSD State Street SPDR S&... $506.66 +1.48% $3.04B 48 0.35%
TFI State Street SPDR Nu... $43.62 -0.25% $2.96B 1,968 0.23%
CWI State Street SPDR MS... $40.73 -0.74% $2.85B 1,139 0.30%
SPYX State Street SPDR S&... $62.5 +0.02% $2.83B 491 0.20%
MDYG State Street SPDR S&... $104.94 -0.07% $2.78B 248 0.15%
MDYV State Street SPDR S&... $91.4 -0.47% $2.76B 299 0.15%
KOMP State Street SPDR S&... $67.01 -0.15% $2.66B 504 0.20%
UCBG State Street SPDR UC... $50.13 +0.09% $2.49B 855 0.06%
EBND SPDR Bloomberg Emerg... $20.8 -0.19% $2.26B 648 0.30%
SPBO State Street SPDR Po... $28.06 -0.32% $2.21B 4,399 0.03%
TIPX State Street SPDR Bl... $18.33 -0.33% $2.03B 32 0.15%
XNTK State Street SPDR NY... $365.54 +0.71% $1.98B 36 0.35%
RWR State Street SPDR Do... $107.91 -0.93% $1.84B 99 0.25%
ALLW State Street Bridgew... $29.41 -0.88% $1.82B 43 0.85%
SPGM State Street SPDR Po... $86.865 -0.09% $1.74B 2,918 0.09%
SLY SPDR S&P 600 Small C... $85.46 -0.62% $1.61B 605 0.15%
QUS State Street SPDR MS... $190.95 -0.20% $1.56B 515 0.15%
KBE State Street SPDR S&... $66.62 -0.09% $1.55B 104 0.35%
XHB State Street SPDR S&... $96.39 -0.70% $1.43B 35 0.35%
RLY State Street Multi-A... $37.29 -0.80% $1.42B 13 0.50%
BWX SPDR Bloomberg Inter... $21.48 -0.46% $1.32B 1,407 0.35%
SPLB State Street SPDR Po... $21.19 -0.61% $1.22B 2,948 0.04%
RWO State Street SPDR Do... $47.81 -1.18% $1.22B 241 0.50%
EDIV State Street SPDR S&... $41.59 -0.05% $1.22B 137 0.49%
LGLV State Street SPDR US... $179.43 -0.56% $1.2B 173 0.12%
CERY State Street SPDR Bl... $39.815 +0.24% $1.16B 10 0.28%
GWX State Street SPDR S&... $46.0639 -0.54% $1.11B 2,170 0.40%
XLSR State Street US Sect... $66.075 +0.07% $1.06B 26 0.70%
QEFA State Street SPDR MS... $98.98 -1.00% $1.03B 641 0.30%
EFIV State Street SPDR S&... $73.93 +0.20% $1.01B 329 0.10%
SPIP State Street SPDR Po... $24.67 -0.44% $1.01B 50 0.12%
GII State Street SPDR S&... $71.785 -0.55% $932.8M 86 0.40%
NANR State Street SPDR S&... $88.32 -1.21% $843.02M 212 0.35%
MYCH State Street My2028 ... $24.665 -0.06% $840.05M 389 0.15%
PRIV State Street IG Publ... $24.43 -0.27% $811.72M 359 0.55%
VLU State Street SPDR S&... $244.535 -0.33% $759.98M 1,465 0.12%
SPEU State Street SPDR Po... $54.83 -0.89% $721.24M 1,691 0.07%
EWX State Street SPDR S&... $72.5 +0.69% $697.04M 3,443 0.65%
PSK State Street SPDR IC... $29.15 -0.38% $666.36M 166 0.45%
ONEY State Street SPDR Ru... $129.09 -1.10% $648.44M 300 0.20%
KIE State Street SPDR S&... $61.95 -0.75% $626.79M 55 0.35%
FISR State Street Fixed I... $24.85 -0.34% $609.84M 12 0.50%
XPH State Street SPDR S&... $66.94 -1.20% $580.21M 64 0.35%
HYBL State Street Blackst... $27.825 -0.04% $579.29M 621 0.70%
XTL State Street SPDR S&... $205.48 -0.27% $545.83M 41 0.35%
STOT State Street DoubleL... $46.49 -0.11% $531.06M 598 0.45%
Page 1 of 3

Pro Subscription

Upgrade now for unlimited access, advanced tools, and an ad-free experience.

Upgrade now

Stock Screener

Filter, sort and analyze thousands of stocks to find your next investment.

Open Screener

Watchlists

Build custom watchlists and keep track of your favorite stocks in real-time.

View Watchlists

© 2026 bestshares.com. All rights reserved.