CWB
State Street SPDR Bloomberg Convertible Securities ETF
CWB | AMEX
$102.45
+$0.80 (+0.79%)
Sep 21, 2026, 9:37 AM ET · Market open
+0.79%
(1D)Key Statistics
Market Cap 6.24B
AVG Volume 688.45K
AUM 5.11B
NAV 93.79
1D Range
102.24 102.47
52W Range
85.37 112.02
About CWB
The State Street SPDR Bloomberg Convertible Securities ETF seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the Bloomberg ...
Asset Class Fixed Income
Holdings 337
Inception Date Apr 13, 2009
Expense Ratio 0.4%
Domicile United States
ISIN US78464A3591
Provider State Street
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Utilities | 81.25% |
| Technology | 13.09% |
| Industrials | 5.57% |
| Communication Services | 0.08% |
| Cash & Others | 0.01% |
Top Holdings
11.04% of assets| Name | Symbol | Weight |
|---|---|---|
| Western Digital Corp... | CWB | 3.43% |
| Boeing Co/the | CWB | 2.49% |
| Alibaba Group Holdin... | CWB | 2.32% |
| Seagate Hdd Cayman C... | CWB | 1.41% |
| Lumentum Holdings In... | CWB | 1.39% |
Dividends
Yield 1.55%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Aug 31, 26 | $0.1548 | Sep 3, 26 |
| Aug 2, 26 | $0.2105 | Aug 5, 26 |
| Jun 30, 26 | $0.0910 | Jul 6, 26 |
| May 31, 26 | $0.1552 | Jun 3, 26 |
| Apr 30, 26 | $0.1247 | May 5, 26 |
Add to Watchlist
Select watchlists to add or remove CWB