Andreas Halvorsen

Andreas Halvorsen

Viking Global Investors LP | CIK: 0001103804

Filing Date
Aug 14, 2026
Market Value
$34.93B
Holdings
82
Turnover
28.13%
Avg. Hold
9 Qtrs
Buys
31
Sells
26

Q2 2026 Holdings

Holding Asset Type Portfolio % Recent Activity Shares Market Value AVG Price Paid Current Price Performance
V Visa Stock 6.77% Added 1.03% 6.39M $2.37B $316.08 $369.95 +17.04%
APD Air Products and Chemicals Stock 3.79% Added 15.50% 4.74M $1.32B $274.87 $279.46 +1.67%
SHW The Sherwin-Williams Company Stock 3.57% Added 24.52% 3.88M $1.25B $339.72 $321.31 -5.42%
TSM Taiwan Semiconductor Manufacturing Company Stock 4.04% Reduced 29.05% 3.17M $1.41B $213.71 $445.14 +108.29%
FTV Fortive Stock 3.14% Reduced 11.32% 19.93M $1.1B $51.78 $55.09 +6.40%
SCHW The Charles Schwab Stock 3.26% Reduced 27.45% 10.64M $1.14B $76.53 $106.88 +39.66%
TMO Thermo Fisher Scientific Stock 3.65% Added 16.15% 1.94M $1.28B $542.37 $658.76 +21.46%
META Meta Platforms Stock 3.96% Added 75.76% 1.87M $1.38B $626.65 $741.25 +18.29%
JPM JPMorgan Chase & Stock 2.92% Added 7.23% 2.9M $1.02B $265.52 $352.04 +32.58%
AMZN Amazon.com Stock 2.74% Added 209.58% 3.7M $956.49M $242.65 $258.45 +6.51%
CVNA Carvana Stock 2.37% Reduced 11.35% 12.32M $828.06M $67.03 $67.20 +0.25%
RACE Ferrari Stock 2.63% Bought 2.2M $917.28M $346.11 $416.13 +20.23%
BBIO BridgeBio Pharma Stock 1.90% Reduced 15.99% 9.95M $662.42M $27.46 $66.58 +142.42%
MCD McDonald's Stock 2.01% Reduced 21.95% 2.83M $701.29M $304.24 $247.88 -18.52%
DIS The Walt Disney Company Stock 2.14% Reduced 46.17% 7.16M $745.98M $108.47 $104.21 -3.93%
BA The Boeing Company Stock 1.89% Added 2.47% 3.27M $658.73M $172.73 $201.15 +16.45%
ADPT Adaptive Biotechnologies Stock 2.39% Unchanged 29.99M $835.62M $171.59 $27.86 -83.76%
MSFT Microsoft Stock 2.09% Reduced 36.84% 1.46M $731.66M $508.35 $501.61 -1.33%
FDX FedEx Stock 1.82% Reduced 10.25% 2.15M $636.54M $279.16 $295.79 +5.96%
SE Sea Stock 1.67% Added 19.69% 5.67M $582.01M $118.15 $102.65 -13.12%
WAT Waters Stock 2.02% Added 32.29% 1.66M $704.61M $332.65 $423.92 +27.44%
MAA Mid-America Apartment Communities Stock 1.72% Added 5.10% 5.04M $599.45M $138.64 $118.86 -14.27%
LII Lennox International Stock 1.66% Added 1.18% 1.59M $578.54M $509.10 $363.64 -28.57%
MSCI MSCI Stock 1.86% Bought 1.16M $648.79M $583.47 $558.97 -4.20%
JCI Johnson Controls International plc Stock 1.75% Reduced 4.91% 4.2M $610.15M $103.51 $145.18 +40.25%
UNP Union Pacific Stock 1.58% Bought 2.05M $552.02M $262.37 $269.63 +2.77%
BMRN BioMarin Pharmaceutical Stock 1.40% Added 7.85% 7.62M $487.92M $76.11 $64.06 -15.83%
CPT Camden Property Trust Stock 1.28% Reduced 4.29% 4.51M $446M $104.98 $98.82 -5.87%
DLR Digital Realty Trust Stock 1.23% Bought 2.31M $430.51M $190.20 $186.33 -2.04%
IBKR Interactive Brokers Stock 1.29% Added 246.46% 4.83M $450.27M $80.01 $93.21 +16.50%
GM General Motors Company Stock 1.20% Reduced 45.45% 5.01M $420.24M $56.80 $83.95 +47.80%
ICE Intercontinental Exchange Stock 1.24% Reduced 42.58% 2.78M $431.48M $156.05 $155.37 -0.44%
AON Aon plc Stock 0.96% Added 5.90% 1.15M $334.81M $350.73 $290.82 -17.08%
CCL Carnival & plc Stock 0.91% Added 4.22% 14.3M $319.03M $27.96 $22.31 -20.19%
RRX Regal Rexnord Stock 0.91% Reduced 33.13% 2.1M $316.8M $136.05 $150.73 +10.79%
CVS CVS Health Stock 0.92% Bought 3.66M $320.91M $89.52 $87.60 -2.14%
FDXF FedEx Freight Company Stock 0.80% Bought 2.37M $278.32M $160.68 $117.60 -26.81%
MS Morgan Stanley Stock 0.96% Bought 1.62M $334.47M $197.75 $206.13 +4.24%
TIC TIC Solutions Stock 0.95% Unchanged 35.82M $331.02M $12.24 $9.24 -24.49%
SNOW Snowflake Stock 0.93% Bought 960.14K $325.86M $189.63 $339.39 +78.98%
HD The Home Depot Stock 0.78% Added 82.56% 920.6K $273.6M $345.70 $297.20 -14.03%
HAS Hasbro Stock 0.78% Reduced 16.90% 3.11M $272.56M $94.06 $87.72 -6.74%
EQH Equitable Stock 0.83% Bought 5.4M $290.84M $41.55 $53.87 +29.65%
RDDT Reddit Stock 0.71% Reduced 38.65% 1.57M $248.49M $164.44 $158.73 -3.48%
ATI ATI Stock 0.62% Reduced 65.38% 1.15M $218.27M $140.56 $189.16 +34.57%
QCOM QUALCOMM Incorporated Stock 0.84% Bought 1.51M $294.1M $195.48 $194.23 -0.64%
AVB AvalonBay Communities Stock 0.71% Bought 1.34M $246.6M $180.67 $184.06 +1.88%
TTWO Take-Two Interactive Software Stock 0.57% Bought 940.61K $197.45M $224.29 $209.92 -6.41%
ROIV Roivant Sciences Stock 0.70% Reduced 5.73% 6.27M $244.52M $9.85 $38.99 +295.86%
APTV Aptiv Stock 0.57% Bought 4.55M $198.37M $61.66 $43.57 -29.34%
Page 1 of 2

Sold Positions (100% Exited)

Company Asset Type Shares Sold Status
AAPL Apple Inc Stock -3.59M 100% Sold
CSX Csx Corp Stock -18.68M 100% Sold
GOOGL Alphabet Inc Stock -2.4M 100% Sold
PNC Pnc Finl Svcs Inc Stock -3.03M 100% Sold
TMUS T-Mobile Us Inc Stock -2.97M 100% Sold
HCA Hca Healthcare Inc Stock -1.08M 100% Sold
CLS Celestica Inc Stock -1.65M 100% Sold
PGR Progressive Corp Stock -1.62M 100% Sold
AIG American Intl Inc Stock -4.22M 100% Sold
APG Api Corp Stock -5.84M 100% Sold
CBOE Cboe Global Mkts Inc
- -688.42K 100% Sold
AJG Gallagher Arthur J & Co Stock -727.44K 100% Sold
LULU Lululemon Athletica Inc Stock -980.57K 100% Sold
SION Sionna Therapeutics Inc Stock -3.2M 100% Sold
STLA Stellantis N.V Stock -15.98M 100% Sold
CRWV Coreweave Inc Stock -1.4M 100% Sold
WST West Pharmaceutical Svsc Inc Stock -416.95K 100% Sold
RAL Ralliant Corp Stock -2.13M 100% Sold
EW Edwards Lifesciences Corp Stock -1.1M 100% Sold
DMRA Damora Therapeutics Inc Stock -2.31M 100% Sold
Page 1 of 2

Sector Breakdown

Sector Weight
Financial Services
21.78%
Consumer Cyclical
17.15%
Healthcare
16.56%
Technology
11.74%
Industrials
10.78%
Basic Materials
9.10%
Communication Services
7.34%
Real Estate
4.93%
Consumer Defensive
0.47%
Energy
0.11%
Utilities
0.04%

Industry Breakdown

Industry Weight
Biotechnology
8.70%
Chemicals - Specialty
7.36%
Financial - Credit Services
7.00%
Medical - Diagnostics & Research
6.09%
Semiconductors
4.88%
Specialty Retail
4.80%
Internet Content & Information
4.67%
Auto - Manufacturers
4.42%
Financial - Capital Markets
4.31%
REIT - Residential
3.70%
Banks - Diversified
3.28%
Financial - Data & Stock Exchanges
3.21%
Hardware, Equipment & Parts
3.14%
Integrated Freight & Logistics
2.62%
Industrial - Machinery
2.60%
Aerospace & Defense
2.41%
Auto - Dealerships
2.37%
Entertainment
2.14%
Software - Infrastructure
2.09%
Restaurants
2.01%
Construction Materials
1.75%
Railroads
1.58%
Investment - Banking & Investment Services
1.29%
Leisure
1.25%
REIT - Specialty
1.23%
Asset Management
1.10%
Insurance - Brokers
0.96%
Specialty Business Services
0.95%
Software - Application
0.93%
Medical - Healthcare Plans
0.92%
Travel Services
0.91%
Home Improvement
0.78%
Manufacturing - Metal Fabrication
0.62%
Auto - Parts
0.57%
Electronic Gaming & Multimedia
0.57%
Telecommunications Services
0.53%
Food Distribution
0.47%
Medical - Instruments & Supplies
0.44%
Insurance - Property & Casualty
0.36%
Banks - Regional
0.27%
Medical - Healthcare Information Services
0.26%
Medical - Devices
0.16%
Computer Hardware
0.13%
Solar
0.11%
Residential Construction
0.04%
Renewable Utilities
0.04%

© 2026 bestshares.com. All rights reserved.