Ken Fisher

Ken Fisher

Fisher Asset Management LLC | CIK: 0000850529

Filing Date
Aug 4, 2026
Market Value
$342.14B
Holdings
1001
Turnover
4.91%
Avg. Hold
51.85 Qtrs
Buys
115
Sells
124

Q2 2026 Holdings

Holding Asset Type Portfolio % Recent Activity Shares Market Value AVG Price Paid Current Price Performance
NVDA NVIDIA Stock 6.04% Added 2.68% 90.94M $20.68B $52.67 $227.38 +331.70%
AAPL Apple Stock 5.71% Added 2.09% 57.61M $19.53B $153.90 $338.98 +120.26%
GOOGL Alphabet Stock 4.15% Added 2.41% 39.99M $14.2B $129.42 $354.97 +174.27%
IEF iShares 7-10 Year Treasury Bond ETF ETF 4.29% Added 9.47% 160.96M $14.67B $96.43 $91.15 -5.48%
MSFT Microsoft Stock 3.90% Added 2.58% 26.61M $13.35B $299.88 $501.61 +67.27%
AMZN Amazon.com Stock 2.64% Added 2.32% 34.98M $9.04B $130.39 $258.45 +98.21%
CAT Caterpillar Stock 2.37% Added 1.70% 9.94M $8.12B $266.42 $816.50 +206.47%
ASML ASML Stock 2.37% Added 2.98% 4.74M $8.11B $674.00 $1711.32 +153.91%
TSM Taiwan Semiconductor Manufacturing Company Stock 2.45% Added 1.33% 18.87M $8.4B $99.28 $445.14 +348.36%
VCIT Vanguard Intermediate-Term Corporate Bond ETF ETF 2.24% Added 7.29% 95.7M $7.65B $80.58 $79.92 -0.82%
GS The Goldman Sachs Stock 1.95% Added 2.00% 6.96M $6.68B $378.02 $959.39 +153.79%
AVGO Broadcom Stock 1.60% Added 3.00% 15.13M $5.49B $137.36 $362.66 +164.03%
JPM JPMorgan Chase & Stock 1.79% Added 2.39% 17.43M $6.14B $180.44 $352.04 +95.10%
MS Morgan Stanley Stock 1.58% Added 2.24% 26.17M $5.4B $90.70 $206.13 +127.26%
LLY Eli Lilly and Company Stock 1.72% Added 4.64% 5.06M $5.9B $548.95 $1164.41 +112.12%
C Citigroup Stock 1.44% Added 3.51% 36.46M $4.92B $57.30 $135.05 +135.69%
RTX RTX Stock 1.30% Added 2.82% 22.87M $4.44B $104.26 $194.34 +86.40%
MRK Merck & Stock 1.68% Added 45.69% 38.52M $5.76B $103.42 $149.50 +44.56%
XOM Exxon Mobil Stock 1.46% Reduced 2.52% 31.47M $4.98B $107.42 $158.40 +47.46%
WMT Walmart Stock 1.30% Added 1.26% 41.49M $4.46B $54.47 $107.44 +97.26%
FCX Freeport-McMoRan Stock 1.41% Added 2.82% 66.92M $4.83B $35.83 $72.13 +101.31%
GE GE Aerospace Stock 1.08% Added 73850.52% 11.59M $3.7B $311.34 $319.01 +2.46%
CSCO Cisco Systems Stock 1.09% Added 93.12% 33.41M $3.72B $92.02 $111.46 +21.12%
META Meta Platforms Stock 1.47% Added 1.62% 6.79M $5.04B $345.22 $741.25 +114.72%
BAC Bank of America Stock 1.00% Added 3.25% 59.22M $3.43B $34.95 $57.96 +65.83%
UNH UnitedHealth Incorporated Stock 1.00% Added 73.40% 9.08M $3.43B $449.18 $377.56 -15.95%
GEV GE Vernova Stock 0.98% Added 90036.21% 3.56M $3.37B $1023.56 $946.22 -7.56%
HD The Home Depot Stock 0.90% Added 0.66% 10.36M $3.08B $297.55 $297.20 -0.12%
UBS UBS Stock 0.97% Reduced 1.75% 64.92M $3.31B $33.72 $51.06 +51.42%
JNJ Johnson & Johnson Stock 1.05% Added 43.65% 13.31M $3.59B $185.48 $269.47 +45.28%
AXP American Express Company Stock 0.86% Added 1.91% 9.43M $2.96B $162.45 $313.59 +93.04%
CVX Chevron Stock 0.99% Reduced 23.89% 16.66M $3.39B $148.04 $203.78 +37.65%
COST Costco Wholesale Stock 0.85% Added 1.03% 3.25M $2.92B $546.61 $898.48 +64.37%
SAP SAP SE Stock 0.91% Added 2.73% 14.93M $3.12B $223.81 $209.22 -6.52%
V Visa Stock 0.83% Added 0.79% 7.65M $2.83B $225.58 $369.95 +64.00%
BP BP p.l.c. Stock 0.84% Reduced 0.47% 66.31M $2.86B $33.75 $43.16 +27.87%
PFE Pfizer Stock 0.88% Added 3.91% 109.07M $3.03B $26.60 $27.74 +4.29%
BCS Barclays Stock 0.69% Added 2.68% 93.9M $2.38B $16.01 $25.30 +58.03%
SONY Sony Stock 0.77% Added 1.43% 112.22M $2.65B $21.42 $23.59 +10.15%
MA Mastercard Incorporated Stock 0.72% Reduced 1.15% 4.36M $2.47B $380.65 $567.65 +49.13%
SHEL Shell plc Stock 0.75% Added 0.58% 27.63M $2.58B $62.09 $93.27 +50.21%
NVS Novartis Stock 0.64% Added 11.79% 15.52M $2.19B $130.37 $140.98 +8.14%
SCHW The Charles Schwab Stock 0.69% Reduced 1.20% 21.95M $2.35B $64.03 $106.88 +66.92%
ABBV AbbVie Stock 0.73% Added 4.46% 9.5M $2.51B $220.18 $264.53 +20.14%
CMI Cummins Stock 0.56% Added 2.81% 3.6M $1.92B $271.38 $534.78 +97.06%
MUFG Mitsubishi UFJ Financial Stock 0.67% Added 2.32% 97.91M $2.29B $13.35 $23.42 +75.46%
BHP BHP Stock 0.61% Added 1.96% 24.34M $2.1B $59.71 $86.09 +44.17%
PANW Palo Alto Networks Stock 0.63% Added 2142.64% 5.76M $2.14B $231.31 $371.76 +60.72%
RIO Rio Tinto Stock 0.59% Added 2.68% 20.68M $2.01B $67.11 $97.04 +44.59%
HSBC HSBC plc Stock 0.56% Added 2.03% 18.57M $1.92B $58.15 $103.21 +77.50%
Page 1 of 21

Sold Positions (100% Exited)

Company Asset Type Shares Sold Status
Liberty Media Corp Del
- -30K 100% Sold
ATGE Covista Inc
- -565.94K 100% Sold
FDN First Tr Dow Jones Internet In ETF -103.18K 100% Sold
PSTG Everpure Inc
- -300.55K 100% Sold
ACA Arcosa Inc Com Stock -104.92K 100% Sold
NUVL Nuvalent Inc Class A
- -97.52K 100% Sold
MEG Montrose Environmental I
- -352.57K 100% Sold
CMPX Compass Therapeutics Inc Stock -1.35M 100% Sold
MYGN Myriad Genetics Inc Stock -1.19M 100% Sold
REGN Regeneron Pharmaceuticals Stock -5.06K 100% Sold
ANAB Anaptysbio Inc Stock -56.6K 100% Sold
SPSK Tidal Trust I Sp Dwjns Sukuk ETF -149.7K 100% Sold
WIT Wipro Ltd Adr Stock -1.03M 100% Sold
CPRX Catalyst Pharmaceuticals Inc
- -82.17K 100% Sold
FOX Fox Corp Stock -32.62K 100% Sold
HRL Hormel Foods Corp Stock -73.64K 100% Sold
AVNW Aviat Networks Inc Stock -70.25K 100% Sold
PPH Vaneck Etf Trust Pharmaceutcl ETF -15.15K 100% Sold
SUZ Suzano S A Adr Stock -150.71K 100% Sold
ROP Roper Inc Com Stock -3.92K 100% Sold
Page 1 of 7

Sector Breakdown

Sector Weight
Technology
27.56%
Financial Services
16.75%
Industrials
10.98%
Healthcare
10.92%
Communication Services
6.64%
Consumer Cyclical
4.97%
Energy
4.43%
Consumer Defensive
3.93%
Basic Materials
3.51%
Real Estate
0.17%
Utilities
0.01%

Industry Breakdown

Industry Weight
Semiconductors
12.99%
Drug Manufacturers - General
8.23%
Banks - Diversified
8.09%
Consumer Electronics
6.48%
Internet Content & Information
6.20%
Software - Infrastructure
5.15%
Financial - Capital Markets
4.36%
Oil & Gas Integrated
4.18%
Industrial - Machinery
3.54%
Agricultural - Machinery
3.01%
Specialty Retail
2.93%
Aerospace & Defense
2.90%
Financial - Credit Services
2.69%
Discount Stores
2.17%
Software - Application
1.65%
Copper
1.57%
Industrial Materials
1.33%
Communication Equipment
1.11%
Railroads
1.10%
Medical - Healthcare Plans
1.01%
Household & Personal Products
0.94%
Banks - Regional
0.93%
Home Improvement
0.92%
Medical - Diagnostics & Research
0.88%
Asset Management
0.54%
Beverages - Non-Alcoholic
0.50%
Auto - Manufacturers
0.49%
Construction Materials
0.47%
Medical - Instruments & Supplies
0.46%
Entertainment
0.44%
Restaurants
0.41%
Beverages - Alcoholic
0.28%
Biotechnology
0.25%
Oil & Gas Exploration & Production
0.15%
Hardware, Equipment & Parts
0.12%
Electrical Equipment & Parts
0.12%
Engineering & Construction
0.10%
Apparel - Retail
0.09%
Medical - Devices
0.07%
Banks
0.07%
Investment - Banking & Investment Services
0.06%
Steel
0.06%
REIT - Specialty
0.06%
Manufacturing - Metal Fabrication
0.06%
Manufacturing - Tools & Accessories
0.05%
REIT - Retail
0.04%
Oil & Gas Equipment & Services
0.04%
Chemicals - Specialty
0.04%
Rental & Leasing Services
0.04%
Electronic Gaming & Multimedia
0.04%
Apparel - Manufacturers
0.04%
Leisure
0.04%
Aluminum
0.04%
Oil & Gas Drilling
0.03%
REIT - Hotel & Motel
0.03%
Packaged Foods
0.03%
Oil & Gas Refining & Marketing
0.02%
Specialty Business Services
0.02%
Integrated Freight & Logistics
0.02%
Travel Services
0.02%
Luxury Goods
0.02%
REIT - Industrial
0.01%
Medical - Pharmaceuticals
0.01%
Industrial - Distribution
0.01%
Insurance - Reinsurance
0.01%
REIT - Office
0.01%
Apparel - Footwear & Accessories
0.01%
Regulated Electric
0.01%
Insurance - Specialty
0.01%
Drug Manufacturers - Specialty & Generic
0.01%
Agricultural Farm Products
0.01%
Insurance - Diversified
0.01%
Computer Hardware
0.01%
REIT - Residential
0.01%
Tobacco
0.00%
Conglomerates
0.00%
Information Technology Services
0.00%
Personal Products & Services
0.00%
Financial - Data & Stock Exchanges
0.00%
Telecommunications Services
0.00%
Insurance - Property & Casualty
0.00%
Medical - Distribution
0.00%
REIT - Diversified
0.00%
Waste Management
0.00%
Real Estate - Services
0.00%
Oil & Gas Midstream
0.00%
Medical - Care Facilities
0.00%
Gambling, Resorts & Casinos
0.00%
Insurance - Life
0.00%
Insurance - Brokers
0.00%
Residential Construction
0.00%
Education & Training Services
0.00%
Technology Distributors
0.00%
Airlines, Airports & Air Services
0.00%
Gold
0.00%
Travel Lodging
0.00%
Industrial - Pollution & Treatment Controls
0.00%
Food Confectioners
0.00%
Regulated Gas
0.00%
Independent Power Producers
0.00%
Grocery Stores
0.00%
Marine Shipping
0.00%
REIT - Mortgage
0.00%
Agricultural Inputs
0.00%
Solar
0.00%
REIT - Healthcare Facilities
0.00%
Uranium
0.00%
Chemicals
0.00%
Diversified Utilities
0.00%
Medical - Specialties
0.00%
Staffing & Employment Services
0.00%
Food Distribution
0.00%
Auto - Parts
0.00%
Medical - Healthcare Information Services
0.00%
Packaging & Containers
0.00%

© 2026 bestshares.com. All rights reserved.