Sunshine Silver Mining & Refining
SSMR | NYSE
$16.28
-$0.90 (-5.24%)
Sep 21, 2026, 11:18 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Cash & Equivalents | 30.98M |
Short-Term Investments | n/a |
Long-Term Investments | n/a |
Other Long-Term Assets | 275.04K |
Receivables | n/a |
Inventory | 377.27K |
Other Current Assets | 888.64K |
Total Current Assets | 33.52M |
Property-Plant & Equipment | 34.29M |
Goodwill & Intangibles | 750K |
Total Long-Term Assets | 35.32M |
Total Assets | 68.84M |
Account Payables | 2.56M |
Deferred Revenue | n/a |
Short-Term Debt | 683.14K |
Other Current Liabilities | n/a |
Total Current Liabilities | 5.46M |
Long-Term Debt | n/a |
Other Long-Term Liabilities | 1.81M |
Total Long-Term Liabilities | 1.81M |
Total Liabilities | 7.28M |
Total Debt | 683.14K |
Book Value | 61.56M |
Book Value Per Share | 0.44 |
Common Stock | 116.51K |
Retained Earnings | -204.58M |
Comprehensive Income | n/a |
Shareholders Equity | 61.56M |
Total Investments | n/a |
Add to Watchlist
Select watchlists to add or remove SSMR