Sociedad Química y Minera de Chile S.A.
SQM | NYSE
$69.53
+$1.81 (+2.67%)
At close: Sep 21, 2026, 4:00 PM ET
$69.17
-$0.36 (-0.52%)
After-hours:
Sep 21, 2026, 4:12 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 15.23 | 28.30 | 33.40 | 23.49 | 21.12 | 18.83 | -25.79 | -37.21 | 403.70 | 35.50 | 8.54 | 5.75 | 5.79 | 6 | 5.84 | 8.42 | 11.44 | 18.61 | 24.36 | 45.14 | 57.02 | 74.75 |
PEG Ratio | 0.19 | 0.29 | 6.90 | 0.23 | -0.60 | 1.32 | 2.97 | 0.96 | -3.24 | -0.07 | -0.15 | -0.33 | -0.25 | -0.17 | 1.25 | 0.30 | 1.45 | 0.13 | 0.12 | 2.33 | 2.97 | 18.69 |
PS Ratio | 3.14 | 4.34 | 4.28 | 2.84 | 2.38 | 2.53 | 2.29 | 2.50 | 2.09 | 2.23 | 2.30 | 1.83 | 1.99 | 2.11 | 2.13 | 2.99 | 3.75 | 5.62 | 5.01 | 6.69 | 6.49 | 7.15 |
PB Ratio | 3.25 | 2.88 | 2.43 | 2.07 | 2.10 | 2.21 | 2.42 | 2.70 | 2.93 | 3.40 | 3.71 | 4.10 | 4.69 | 5.32 | 6.17 | 6.13 | 5.89 | 5.26 | 4.98 | 5.40 | 5.27 | 5.04 |
P/FCF Ratio | 10.87 | 21.37 | 44.90 | 187.01 | -133.59 | 31.17 | 34.48 | -22.18 | -25.93 | -31.39 | -13.37 | 36.95 | 13.15 | 16.06 | 7.19 | 10.20 | 17.60 | 19.47 | 40.11 | 382.83 | -296.78 | -123.49 |
P/OCF Ratio | 7.68 | 11.80 | 14.95 | 11.65 | 11.32 | 8.47 | 8.15 | 30.59 | 21.28 | 23.67 | -96.48 | 11.02 | 7.95 | 9.60 | 5.59 | 7.75 | 11.64 | 13.33 | 17.45 | 36.48 | 47.08 | 69.03 |
OCF/S Ratio | 41 | 34.42 | 27.46 | 23.95 | 20.95 | 29.15 | 27.41 | 9.28 | 8.78 | 5.39 | -4.92 | 15.36 | 22.17 | 18.73 | 38.51 | 38.74 | 33.29 | 37.72 | 26.40 | 17.17 | 13.06 | 10.81 |
Debt / Equity Ratio | 0.86 | 0.87 | 0.87 | 0.89 | 0.92 | 0.92 | 0.94 | 0.91 | 0.85 | 0.80 | 0.69 | 0.63 | 0.60 | 0.61 | 0.68 | 0.73 | 0.79 | 0.76 | 0.78 | 0.81 | 0.84 | 0.92 |
Quick Ratio | 2.03 | 2.02 | 2.01 | 1.88 | 1.92 | 1.81 | 1.72 | 1.72 | 1.61 | 1.66 | 1.71 | 1.70 | 1.70 | 1.61 | 1.63 | 2.06 | 3 | 4.29 | 4.59 | 4.50 | 3.71 | 2.74 |
Current Ratio | 2.86 | 2.94 | 2.97 | 2.78 | 2.81 | 2.63 | 2.50 | 2.49 | 2.33 | 2.38 | 2.41 | 2.36 | 2.32 | 2.18 | 2.15 | 2.73 | 4 | 5.16 | 5.85 | 6.05 | 5.16 | 4.62 |
Asset Turnover | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.13 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.27 | 0.24 | 0.19 | 0.15 | 0.11 | 0.10 | 0.10 | 0.10 |
Interest Coverage | 12.47 | 8.27 | 6.09 | 4.96 | 4.34 | 5.05 | 5.45 | 6.01 | 9.67 | 14.51 | 22.58 | 37.55 | 48.81 | 55.83 | 57.60 | 45.56 | 31.78 | 20.25 | 10.25 | 6.95 | 5 | 4.11 |
Return on Equity | 5.81% | 3.60% | 2.69% | 2.46% | 2.30% | 2.96% | -2.36% | -2.03% | -0.39% | 1.48% | 9.61% | 14.57% | 18.25% | 21.37% | 24.14% | 20.79% | 15.63% | 10.25% | 4.83% | 3.09% | 2.30% | 2.21% |
Return on Assets | 2.27% | 1.47% | 1.19% | 1.13% | 1.04% | 1.35% | -1.01% | -0.83% | -0.03% | 0.85% | 4.58% | 6.80% | 8.39% | 9.34% | 10% | 8.48% | 6.19% | 4.25% | 2.25% | 1.46% | 1.08% | 0.97% |
Return on Invested Capital | 3.08% | 2% | 1.60% | 1.40% | 1.32% | 1.67% | -1.05% | -0.86% | 0.07% | 1.15% | 5.60% | 8.55% | 11.02% | 12.83% | 14.06% | 11.99% | 8.71% | 5.71% | 2.85% | 1.90% | 1.46% | 1.34% |
Dividend Yield | 0.41% | 0% | 0.01% | 0.01% | 0.01% | 0.15% | 0.15% | 0.61% | 0.94% | 1.91% | 1.91% | 2.99% | 3.17% | 2.92% | 2.92% | 2.08% | 1.72% | 0.99% | 0.99% | 0.49% | 0.35% | 0.63% |
Payout Ratio | 24.64% | 0.07% | 0.72% | 1.13% | 1.24% | 11.83% | n/a | n/a | 2.3K% | 374.21% | 73.09% | 86.49% | 65.20% | 57.99% | 57.30% | 40.11% | 63.58% | 43.52% | 97.65% | 82.70% | 81.17% | 118.75% |
FCF Payout Ratio | 17.59% | 0.06% | 0.98% | 8.99% | n/a | 19.58% | 22.52% | n/a | n/a | n/a | n/a | 555.10% | 147.99% | 155.23% | 70.56% | 48.56% | 97.67% | 45.53% | 159.78% | 682.76% | n/a | n/a |
Gross Profit Margin | 39.72% | 33.03% | 29.32% | 27.64% | 26.79% | 28.13% | 29.28% | 30.07% | 33.79% | 36.79% | 40.06% | 45.52% | 49.08% | 51.14% | 53.79% | 53.21% | 47.91% | 43.33% | 35.38% | 29.31% | 27.15% | 26.22% |
Net Profit Margin | 19.14% | 14.57% | 12.71% | 12.04% | 11.28% | 13.29% | -10.07% | -8.99% | -5.53% | -2.59% | 25.74% | 31.05% | 33.83% | 35.02% | 36.60% | 34.83% | 29.54% | 25.10% | 18.46% | 14.30% | 10.39% | 9.34% |
Pretax Profit Margin | 33.66% | 25.29% | 20.64% | 18.80% | 17.63% | 19.65% | 21.47% | 22.18% | 27.17% | 31.39% | 35.88% | 43.47% | 47.13% | 49.05% | 51.39% | 49.33% | 41.96% | 35.66% | 26.43% | 19.88% | 14.65% | 13.43% |
Operating Profit Margin | 36.20% | 27.97% | 23.51% | 20.96% | 20.08% | 22.16% | 23.49% | 24.12% | 28.48% | 32.40% | 36.48% | 43.66% | 47.29% | 49.25% | 51.86% | 50.46% | 43.73% | 38.09% | 29.60% | 23.08% | 18.02% | 16.82% |
FCF Margin | 27.29% | 17.06% | 8.33% | 1.12% | -1.80% | 7.18% | 5.69% | -10.05% | -9.25% | -11.65% | -20.63% | 3.21% | 11.93% | 9.77% | 30.03% | 28.37% | 20.39% | 22.63% | 10.38% | 0.64% | -2.88% | -5.39% |
EBITDA Margin | 41.29% | 32.57% | 26.79% | 23.15% | 22.16% | 24.04% | 25.76% | 26.16% | 30.51% | 34.09% | 37.81% | 44.68% | 48.06% | 49.91% | 52.29% | 50.68% | 43.84% | 38.13% | 29.51% | 23.33% | 18.54% | 17.69% |
Add to Watchlist
Select watchlists to add or remove SQM