ExlService Inc.
EXLS | NASDAQ
$35.26
+$0.11 (+0.31%)
At close: Sep 21, 2026, 4:00 PM ET
$35.26
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 594.76M | 570.35M | 542.62M | 529.59M | 514.46M | 501.02M | 481.43M | 472.07M | 448.37M | 436.51M | 414.06M | 410.97M | 405M | 400.64M | 374.7M | 361.35M | 346.78M | 329.21M | 295.49M | 290.33M | 275.06M | 261.42M |
Cost of Revenue | 368.8M | 348.27M | 332.98M | 325.65M | 320.27M | 307.71M | 298.02M | 293.81M | 282.11M | 273.42M | 262.21M | 256M | 253.22M | 251.47M | 237.41M | 230.46M | 221.21M | 207.52M | 183.67M | 177.74M | 170.7M | 158.82M |
Gross Profit | 225.96M | 222.08M | 209.64M | 203.94M | 194.19M | 193.31M | 183.4M | 178.27M | 166.26M | 163.08M | 151.85M | 154.97M | 151.78M | 149.17M | 137.29M | 130.89M | 125.58M | 121.69M | 111.82M | 112.58M | 104.36M | 102.59M |
Operating Income | 87.3M | 91.83M | 78.02M | 76.17M | 81.14M | 78.42M | 71.24M | 69.41M | 61.45M | 61.52M | 54.27M | 60.23M | 64.81M | 59.45M | 51M | 50.11M | 47.08M | 43.98M | 36.06M | 42.44M | 35.83M | 41.56M |
Interest Income | 2.44M | 1.55M | 5.31M | 2.13M | 2.68M | 2.63M | 2.72M | 2.55M | 2.38M | 2.28M | 2.55M | 2.11M | 1.65M | 1.72M | 1.56M | 1.46M | 847K | 1.37M | 674K | 761K | 689K | 602K |
Pretax Income | 83.97M | 91.4M | 75.48M | 74.7M | 84.6M | 80.06M | 70.52M | 68.5M | 59.7M | 62.52M | 56.05M | 58.04M | 64.62M | 59.39M | 44.64M | 51.54M | 46.97M | 47.38M | 38.13M | 30.7M | 36.89M | 40.89M |
Net Income | 64.51M | 67.08M | 60.25M | 58.16M | 66.05M | 66.56M | 50.67M | 53.04M | 45.83M | 48.76M | 40.28M | 43.88M | 49.07M | 51.33M | 31.85M | 39.1M | 35.85M | 36.18M | 28.3M | 26.51M | 28.02M | 31.93M |
Selling & General & Admin | 124.06M | 116.25M | 115.27M | 112.63M | 99M | 101.34M | 96M | 95.06M | 91.9M | 89.21M | 85.28M | 83.16M | 73.84M | 76.24M | 72.07M | 66.4M | 64.42M | 64.12M | 63.35M | 57.84M | 56.22M | 48.94M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 14.6M | 14M | 16.34M | 15.13M | 14.06M | 13.56M | 16.16M | 13.8M | 12.91M | 12.35M | 12.3M | 11.58M | 13.12M | 13.49M | 14.23M | 14.38M | 14.08M | 13.6M | 12.42M | 12.31M | 12.31M | 12.1M |
Operating Expenses | 138.67M | 130.26M | 131.62M | 127.76M | 113.05M | 114.9M | 112.16M | 108.86M | 104.81M | 101.56M | 97.58M | 94.74M | 86.97M | 89.73M | 86.3M | 80.78M | 78.49M | 77.72M | 75.76M | 70.14M | 68.53M | 61.04M |
Interest Expense | 5.07M | 3.95M | 16.73M | 4.92M | 4.28M | 4.14M | 5.11M | 5.53M | 5.33M | 3.29M | 3.15M | 3.41M | 3.24M | 3.39M | 3.43M | 2.44M | 1.5M | 876K | 757K | 1.81M | 2.52M | 2.47M |
Selling & Marketing Expenses | 49.63M | 47.2M | 45.18M | 46.38M | 39.45M | 41.93M | 37.52M | 37.57M | 35.44M | 35.97M | 31.55M | 30.94M | 28.24M | 29.49M | 25.96M | 23.88M | 19.08M | 24.17M | 24.68M | 21.67M | 19.72M | 18.24M |
Cost & Expenses | 507.47M | 478.53M | 464.59M | 453.41M | 433.32M | 422.6M | 410.18M | 402.67M | 386.92M | 374.98M | 359.79M | 350.74M | 340.19M | 341.2M | 323.71M | 311.24M | 299.7M | 285.23M | 259.43M | 247.89M | 239.23M | 219.86M |
Income Tax Expense | 19.43M | 24.32M | 15.23M | 16.46M | 18.55M | 13.5M | 19.85M | 15.46M | 13.87M | 13.75M | 15.76M | 14.16M | 15.55M | 8.06M | 12.79M | 12.45M | 11.13M | 11.2M | 9.83M | 4.2M | 8.87M | 8.96M |
Shares Outstanding (Basic) | 152.55M | 156.05M | 161.03M | 160.5M | 162.93M | 162.49M | 162.72M | 161.73M | 162.79M | 165.08M | 165.25M | 166.16M | 166.78M | 167.2M | 166.21M | 166.19M | 167.02M | 167.21M | 169.84M | 171.53M | 171.95M | 171.59M |
Shares Outstanding (Diluted) | 152.83M | 156.9M | 162.48M | 161.71M | 164.19M | 164.56M | 164.32M | 163.19M | 163.96M | 166.73M | 166.88M | 167.69M | 168.44M | 169.66M | 169.18M | 168.89M | 169.15M | 169.47M | 170.5M | 172.12M | 172.97M | 171.67M |
EPS (Basic) | 0.42 | 0.43 | 0.38 | 0.36 | 0.41 | 0.41 | 0.31 | 0.33 | 0.28 | 0.30 | 0.24 | 0.26 | 0.29 | 0.31 | 0.19 | 0.24 | 0.21 | 0.22 | 0.17 | 0.16 | 0.17 | 0.19 |
EPS (Diluted) | 0.42 | 0.43 | 0.38 | 0.36 | 0.40 | 0.40 | 0.31 | 0.33 | 0.28 | 0.29 | 0.24 | 0.26 | 0.29 | 0.30 | 0.19 | 0.23 | 0.21 | 0.21 | 0.17 | 0.15 | 0.16 | 0.19 |
EBITDA | 103.64M | 109.35M | 113.1M | 113.2M | 103.08M | 103.91M | 97.52M | 103.97M | 77.95M | 83.17M | 76.7M | 88.13M | 75.97M | 81M | 66.53M | 73.49M | 68.36M | 67.85M | 57.65M | 51.29M | 58.74M | 62.43M |
EBIT | 89.03M | 95.35M | 92.21M | 79.62M | 89.02M | 84.31M | 75.68M | 74.06M | 65.04M | 65.84M | 59.2M | 61.42M | 67.8M | 62.71M | 48M | 53.88M | 48.33M | 48.14M | 38.84M | 32.49M | 39.4M | 43.4M |
Depreciation & Amortization | 14.6M | 14M | 20.89M | 33.58M | 14.06M | 19.6M | 21.85M | 29.91M | 12.91M | 17.33M | 17.5M | 26.72M | 8.17M | 18.29M | 18.53M | 19.61M | 20.03M | 19.71M | 18.81M | 18.81M | 19.34M | 19.03M |
Add to Watchlist
Select watchlists to add or remove EXLS