Aura Minerals
AUGO | NASDAQ
$89.15
+$0.90 (+1.02%)
At close: Sep 21, 2026, 4:00 PM ET
$89.15
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 335.97M | 382.61M | 321.66M | 247.83M | 190.44M | 161.8M | 171.52M | 156.16M | 134.41M | 132.08M | 124.32M |
Cost of Revenue | 144.49M | 189.1M | 118.76M | 103.68M | 86.5M | 83.38M | 90.42M | 83.98M | 83.1M | 89.51M | 87.67M |
Gross Profit | 191.48M | 193.5M | 202.9M | 144.15M | 103.94M | 78.43M | 81.1M | 72.18M | 51.31M | 42.57M | 36.65M |
Operating Income | 173.32M | 172.35M | 164.3M | 133.93M | 90.94M | 67.42M | 67.12M | 60.97M | 40.83M | 34.93M | 30.71M |
Interest Income | 1.25M | 1.82M | 3.65M | 2.28M | 1.37M | 1.78M | 2.61M | 1.49M | 429K | 853K | 2.23M |
Pretax Income | 236.36M | 136.4M | 41.93M | 33.52M | 31.37M | -54.95M | 57.01M | -2.09M | -4.28M | 1.77M | -10.36M |
Net Income | 217.69M | 95.16M | -19.86M | 5.63M | 8.15M | -73.25M | 16.64M | -11.92M | -25.78M | -9.22M | -5.91M |
Selling & General & Admin | 21.65M | 15.74M | 19.05M | 10.23M | 10.39M | 9.64M | 9.4M | 6.61M | 6.59M | 7.22M | 5.28M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -3.49M | 5.41M | 19.55M | n/a | 2.61M | 1.38M | 4.59M | 4.6M | 3.89M | 421K | 660K |
Operating Expenses | 18.16M | 21.15M | 38.6M | 10.23M | 13M | 11.01M | 13.98M | 11.22M | 10.48M | 7.64M | 5.94M |
Interest Expense | 11.56M | 11.97M | 8.61M | 7.2M | 6.26M | 7.35M | 11.21M | 10.51M | 6.27M | 6.23M | 8.71M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 162.65M | 210.25M | 157.37M | 113.91M | 99.5M | 94.39M | 104.4M | 95.19M | 93.59M | 97.15M | 93.61M |
Income Tax Expense | 18.67M | 41.24M | 61.8M | 27.89M | 23.23M | 18.3M | 40.37M | 9.84M | 21.5M | 10.99M | -4.45M |
Shares Outstanding (Basic) | 83.81M | 81.67M | 81.67M | 81.67M | 74.33M | 73.19M | 72.4M | 72.38M | 72.34M | 72.24M | 72.26M |
Shares Outstanding (Diluted) | 84.75M | 82.72M | 82.72M | 82.72M | 75.2M | 73.19M | 72.4M | 72.38M | 72.34M | 72.24M | 72.26M |
EPS (Basic) | 2.60 | 1.17 | -0.24 | 0.07 | 0.11 | -1 | 0.23 | -0.16 | -0.36 | -0.13 | -0.08 |
EPS (Diluted) | 2.57 | 1.15 | -0.24 | 0.07 | 0.11 | -1 | 0.23 | -0.16 | -0.36 | -0.13 | -0.08 |
EBITDA | 274.44M | 181.34M | 76.95M | 58.89M | 53.21M | -33.54M | 82.39M | 25.44M | 17.17M | 26.28M | 3.02M |
EBIT | 247.91M | 148.37M | 50.55M | 40.71M | 37.93M | -47.6M | 68.22M | 8.43M | 2M | 8M | -7.16M |
Depreciation & Amortization | 26.53M | 32.97M | 26.41M | 18.18M | 15.28M | 14.06M | 14.17M | 17.01M | 15.17M | 18.28M | 10.18M |
Add to Watchlist
Select watchlists to add or remove AUGO