American International Group Inc.
AIG | NYSE
$74.54
-$0.79 (-1.05%)
At close: Sep 21, 2026, 4:00 PM ET
$74.50
-$0.04 (-0.05%)
After-hours:
Sep 21, 2026, 7:59 PM ET
Dividend Yield
2.52%
Annual Dividend
$1.90
Ex-Dividend Date
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
34.73%
Dividend Growth (YoY)
11.76%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 15, 2026 | $0.500 | Aug 5, 2026 | Sep 15, 2026 | Sep 29, 2026 |
| Jun 14, 2026 | $0.500 | Apr 29, 2026 | Jun 14, 2026 | Jun 28, 2026 |
| Mar 15, 2026 | $0.450 | Feb 9, 2026 | Mar 15, 2026 | Mar 29, 2026 |
| Dec 15, 2025 | $0.450 | Nov 3, 2025 | Dec 15, 2025 | Dec 29, 2025 |
| Sep 15, 2025 | $0.450 | Aug 5, 2025 | Sep 15, 2025 | Sep 29, 2025 |
| Jun 12, 2025 | $0.450 | Apr 30, 2025 | Jun 12, 2025 | Jun 26, 2025 |
| Mar 16, 2025 | $0.400 | Feb 10, 2025 | Mar 16, 2025 | Mar 30, 2025 |
| Dec 15, 2024 | $0.400 | Nov 3, 2024 | Dec 15, 2024 | Dec 29, 2024 |
| Sep 15, 2024 | $0.400 | Jul 30, 2024 | Sep 15, 2024 | Sep 29, 2024 |
| Jun 13, 2024 | $0.400 | Apr 30, 2024 | Jun 13, 2024 | Jun 27, 2024 |
| Mar 12, 2024 | $0.360 | Feb 12, 2024 | Mar 13, 2024 | Mar 27, 2024 |
| Dec 12, 2023 | $0.360 | Oct 31, 2023 | Dec 13, 2023 | Dec 27, 2023 |
| Sep 13, 2023 | $0.360 | Jul 31, 2023 | Sep 14, 2023 | Sep 28, 2023 |
| Jun 14, 2023 | $0.360 | May 3, 2023 | Jun 15, 2023 | Jun 29, 2023 |
| Mar 15, 2023 | $0.320 | Feb 14, 2023 | Mar 16, 2023 | Mar 30, 2023 |
| Dec 13, 2022 | $0.320 | Oct 31, 2022 | Dec 14, 2022 | Dec 28, 2022 |
| Sep 14, 2022 | $0.320 | Aug 7, 2022 | Sep 15, 2022 | Sep 29, 2022 |
| Jun 14, 2022 | $0.320 | May 2, 2022 | Jun 15, 2022 | Jun 29, 2022 |
| Mar 15, 2022 | $0.320 | Feb 15, 2022 | Mar 16, 2022 | Mar 30, 2022 |
| Dec 14, 2021 | $0.320 | Nov 3, 2021 | Dec 15, 2021 | Dec 29, 2021 |
Page 1 of 7
Add to Watchlist
Select watchlists to add or remove AIG