U Power Limited
UCAR | NASDAQ
$4.43
-$0.19 (-4.21%)
At close: Sep 21, 2026, 4:00 PM ET
$4.51
+$0.08 (+1.81%)
After-hours:
Sep 21, 2026, 7:30 PM ET
TTM Period Ending | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -67.86M | -46.4M | -47.92M | -39.06M | -19.16M | -21.1M | -57.67M | -64.72M | -49.06M | -27.8M | -6.53M | -3.27M |
Depreciation & Amortization | 8.5M | 8.89M | 8.55M | 9.63M | 8.42M | 4.43M | 7.7M | 8.42M | 1.77M | 1.28M | 786K | 393K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -2.96M | -37.99M | -52.52M | -57.43M | -31.89M | 10.79M | 17.58M | -5.67M | -33.44M | -25.73M | -18.02M | -9.01M |
Other Non-Cash Items | 3.63M | 1.27M | 9.87M | 19.54M | 32.71M | 8.83M | 11.77M | 20.98M | 3.45M | 2.03M | 620K | 310K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -14.17M | -41.1M | -43.89M | -62.49M | -50.61M | 19.21M | 25.3M | -18.32M | -38.39M | -27.83M | -17.27M | -8.63M |
Operating Cash Flow | -69.9M | -77.33M | -73.39M | -89.92M | -64.19M | -6.65M | -12.89M | -53.63M | -82.23M | -52.31M | -22.39M | -11.2M |
Capital Expenditures | -494.19K | 245K | -12.44K | 57.57M | 58.78M | -2.59M | -7.8M | -9.84M | -11M | -6.16M | -1.33M | -666.5K |
Cash Acquisitions | n/a | n/a | 23.24M | 22.03M | 5.03M | 6.24M | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | -11.5M | -11.5M | n/a | -1.85M | -1.85M | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 28.46K | n/a | n/a | n/a | 20.9K | 20.9K | 2.12M | 8.93M | 13.61M | 6.81M | n/a | n/a |
Other Investing Acitivies | 23.86M | 35.44M | 49.02M | -61.61M | -69.81M | 4.25M | -3.59M | -4.17M | -3.76M | -67.79M | -131.81M | -65.9M |
Investing Cash Flow | 23.39M | 35.69M | 72.43M | -52.14M | -77.14M | 7.06M | -11.39M | -14.02M | -14.76M | -73.95M | -133.14M | -66.57M |
Debt Repayment | -7.35M | -4.54M | -1.8M | 2.45M | 2.52M | n/a | -500K | -3M | -5M | 7.5M | 20M | 10M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 35.4M | 25.78M | -10.12M | -503.53K | n/a | 1.7M | 5M | 3.8M | 999K | 499.5K | n/a | n/a |
Financial Cash Flow | 47.39M | 22.96M | -10.12M | 70.39M | 172.94M | 103.74M | 4.5M | 799.5K | -4M | 135.81M | 275.62M | 137.81M |
Net Cash Flow | 22.86M | -17.52M | -37.13M | -66.57M | 37.62M | 94.82M | -38.45M | -126.68M | -201.98M | 19.09M | 240.17M | 120.08M |
Free Cash Flow | -70.4M | -77.09M | -73.41M | -92.67M | -66.59M | -10.1M | -20.69M | -63.48M | -93.23M | -58.48M | -23.73M | -11.86M |
Adj. Free Cash Flow | -70.4M | -77.09M | -73.41M | -92.67M | -66.59M | -10.1M | -20.69M | -63.48M | -93.23M | -58.48M | -23.73M | -11.86M |
Maintenance CapEx | 183.81K | 105.3M | 106.26M | 102.13M | 102.13M | -2.59M | -3.45M | -666.5K | -1.33M | n/a | n/a | n/a |
Growth CapEx | -690.44K | -47.49M | -47.49M | -47.16M | -51.15M | -9.84M | -15.34M | -15.34M | -11M | n/a | n/a | n/a |
Owner Earnings | -143.11M | -61.94M | -31.32M | 5.57M | 25.05M | -62.87M | -98.57M | -106.61M | -105.95M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove UCAR