Tradeweb Markets Inc.
TW | NASDAQ
$103.83
-$0.14 (-0.13%)
Sep 21, 2026, 1:36 PM ET · Market open
Employees
1,569
Change (1Y)
157
Growth (1Y)
+11.12%
Revenue / Employee
$1,367,942
Profits / Employee
$556,249
Market Cap
$22.1B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 1,569 | 157 | +11.12% |
| Dec 31, 2024 | 1,412 | 233 | +19.76% |
| Dec 31, 2023 | 1,179 | 88 | +8.07% |
| Dec 31, 2022 | 1,091 | 45 | +4.30% |
| Dec 31, 2021 | 1,046 | 85 | +8.84% |
| Dec 31, 2020 | 961 | 42 | +4.57% |
| Dec 31, 2019 | 919 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TW