Tiziana Life Sciences Ltd
TLSA | NASDAQ
$0.91
$0 (+0.49%)
Sep 21, 2026, 2:37 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 234K | n/a | n/a | n/a | n/a | n/a |
Gross Profit | -234K | n/a | n/a | n/a | n/a | n/a |
Operating Income | -21.28M | -15.79M | -17.98M | -14.59M | -27.37M | -28.03M |
Interest Income | 19K | 814K | 1.15M | n/a | n/a | 8K |
Pretax Income | -18.43M | -16.75M | -17.24M | -15.4M | -26.66M | -28.34M |
Net Income | -18.43M | -11.86M | -17.69M | -15.4M | -23.42M | -26.13M |
Selling & General & Admin | 10.77M | n/a | n/a | n/a | 855K | 13.21M |
Research & Development | 10.28M | 5.23M | 8.11M | 12.96M | 13.21M | 5.99M |
Other Expenses | n/a | 10.57M | 9.87M | 1.63M | 13.31M | 8.82M |
Operating Expenses | 21.05M | 15.79M | 17.98M | 14.59M | 27.37M | 28.03M |
Interest Expense | 18K | 6K | 10K | 7K | 176K | 320K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 21.28M | 15.79M | 17.98M | 14.59M | 27.37M | 28.03M |
Income Tax Expense | n/a | -4.88M | 449K | n/a | -3.24M | -2.21M |
Shares Outstanding (Basic) | 59.14M | 53.34M | 50.76M | 50.76M | 48.97M | 48.65M |
Shares Outstanding (Diluted) | 59.14M | 53.34M | 50.76M | 50.76M | 48.97M | 48.65M |
EPS (Basic) | -0.32 | -0.22 | -0.34 | -0.30 | -0.48 | -0.54 |
EPS (Diluted) | -0.32 | -0.22 | -0.34 | -0.30 | -0.48 | -0.54 |
EBITDA | -21.05M | -16.62M | -17.14M | -15.34M | -26.34M | -27.93M |
EBIT | -21.28M | -16.74M | -17.23M | -15.39M | -26.48M | -27.98M |
Depreciation & Amortization | 234K | 124K | 96K | 51K | 141K | 89.76K |
Add to Watchlist
Select watchlists to add or remove TLSA