Thor Industries Inc.
THO | NYSE
$67.77
-$1.07 (-1.55%)
At close: Sep 18, 2026, 4:00 PM ET
$68.05
+$0.28 (+0.41%)
Pre-market:
Sep 21, 2026, 7:27 AM ET
Dividend Yield
3.07%
Annual Dividend
$2.08
Ex-Dividend Date
Jun 30, 2026
Payout Frequency
Quarterly
Payout Ratio
41.85%
Dividend Growth (YoY)
4%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 30, 2026 | $0.520 | Jun 15, 2026 | Jun 30, 2026 | Jul 14, 2026 |
| Apr 5, 2026 | $0.520 | Mar 23, 2026 | Apr 5, 2026 | Apr 19, 2026 |
| Jan 4, 2026 | $0.520 | Dec 15, 2025 | Jan 4, 2026 | Jan 18, 2026 |
| Oct 22, 2025 | $0.520 | Oct 7, 2025 | Oct 22, 2025 | Nov 5, 2025 |
| Jun 30, 2025 | $0.500 | Jun 17, 2025 | Jun 30, 2025 | Jul 14, 2025 |
| Apr 7, 2025 | $0.500 | Mar 24, 2025 | Apr 7, 2025 | Apr 21, 2025 |
| Jan 5, 2025 | $0.500 | Dec 18, 2024 | Jan 5, 2025 | Jan 16, 2025 |
| Oct 31, 2024 | $0.500 | Oct 7, 2024 | Oct 31, 2024 | Nov 14, 2024 |
| Jul 2, 2024 | $0.480 | Jun 18, 2024 | Jul 2, 2024 | Jul 17, 2024 |
| Apr 7, 2024 | $0.480 | Mar 25, 2024 | Apr 8, 2024 | Apr 22, 2024 |
| Dec 26, 2023 | $0.480 | Dec 13, 2023 | Dec 27, 2023 | Jan 10, 2024 |
| Oct 30, 2023 | $0.480 | Oct 9, 2023 | Oct 31, 2023 | Nov 9, 2023 |
| Jul 5, 2023 | $0.450 | Jun 21, 2023 | Jul 6, 2023 | Jul 20, 2023 |
| Apr 10, 2023 | $0.450 | Mar 27, 2023 | Apr 11, 2023 | Apr 25, 2023 |
| Dec 28, 2022 | $0.450 | Dec 14, 2022 | Dec 29, 2022 | Jan 12, 2023 |
| Oct 24, 2022 | $0.450 | Oct 11, 2022 | Oct 25, 2022 | Nov 8, 2022 |
| Jun 30, 2022 | $0.430 | Jun 20, 2022 | Jul 4, 2022 | Jul 18, 2022 |
| Apr 4, 2022 | $0.430 | Mar 21, 2022 | Apr 5, 2022 | Apr 19, 2022 |
| Dec 28, 2021 | $0.430 | Dec 15, 2021 | Dec 29, 2021 | Jan 12, 2022 |
| Oct 20, 2021 | $0.430 | Oct 6, 2021 | Oct 21, 2021 | Nov 4, 2021 |
Page 1 of 8
Add to Watchlist
Select watchlists to add or remove THO