Telefónica S.A. logo

Telefónica S.A.

TEFOF | OTC
Chart Builder DCF Calculator
$4
-$0.16 (-3.85%)
Sep 22, 2026, 11:36 AM ET · Market open
Dividend Yield
8.42%
Annual Dividend
$0.35
Ex-Dividend Date
Jun 16, 2026
Payout Frequency
Semi-Annual
Payout Ratio
n/a
Dividend Growth (YoY)
5.86%

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jun 16, 2026 $0.174 Jul 29, 2025 Jun 16, 2026 Jun 17, 2026
Dec 16, 2025 $0.176 Mar 5, 2025 Dec 16, 2025 Dec 17, 2025
Jun 17, 2025 $0.173 Mar 5, 2025 Jun 17, 2025 Jun 18, 2025
Dec 17, 2024 $0.158 Mar 7, 2024 Dec 17, 2024 Dec 18, 2024
Jun 17, 2024 $0.161 Mar 7, 2024 Jun 18, 2024 Jun 19, 2024
Dec 11, 2023 $0.162 - Dec 12, 2023 Dec 13, 2023
Jun 12, 2023 $0.161 - Jun 13, 2023 Jun 14, 2023
Dec 12, 2022 $0.158 - Dec 13, 2022 Dec 14, 2022
May 31, 2022 $0.159 - Jun 1, 2022 Jun 8, 2022
Nov 30, 2021 $0.168 Nov 2, 2021 Dec 1, 2021 Dec 16, 2021
May 31, 2021 $0.196 - Jun 1, 2021 Jun 16, 2021
Dec 10, 2020 $0.236 - Dec 13, 2020 Dec 20, 2020
Jun 16, 2020 $0.217 Feb 20, 2019 Jun 17, 2020 Jul 2, 2020
Dec 16, 2019 $0.223 Feb 20, 2019 Dec 17, 2019 Dec 18, 2019
Jun 17, 2019 $0.224 Feb 20, 2019 Jun 18, 2019 Jun 19, 2019
Dec 17, 2018 $0.227 Feb 21, 2018 Dec 18, 2018 Dec 19, 2018
Jun 12, 2018 $0.235 Feb 22, 2017 Jun 13, 2018 Jun 14, 2018
Dec 11, 2017 $0.235 Feb 22, 2017 Dec 12, 2017 Dec 13, 2017
Jun 13, 2017 $0.224 Feb 22, 2017 Jun 14, 2017 Jun 15, 2017
May 15, 2016 $0.452 Apr 19, 2016 May 17, 2016 May 18, 2016
Page 1 of 2

© 2026 bestshares.com. All rights reserved.