Token Cat Limited
TC | NASDAQ
$1.93
$0 (0.00%)
Sep 21, 2026, 11:30 AM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Nov 21, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 | Q4 2020 Dec 30, 2020 | Q3 2020 Sep 29, 2020 | Q2 2020 Jun 29, 2020 | Q1 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 36.65M | 42.91M | 49.18M | 75.85M | 113.49M | 143.41M | 174.25M | 186.13M | 184.66M | 183.19M | 219.33M | 233.44M | 321.27M | 357.55M | 440.18M | 479.12M | 401.43M | 330.23M | 347.28M | 382.83M | 531.6M |
Cost of Revenue | 9.8M | 12.7M | 15.6M | 30.38M | 44.42M | 56.31M | 78.13M | 87.31M | 78.92M | 70.54M | 63.35M | 50.86M | 77.28M | 85.29M | 110.84M | 124.48M | 101.27M | 88.8M | 94.37M | 108.82M | 156.59M |
Gross Profit | 26.85M | 30.22M | 33.58M | 45.47M | 69.07M | 87.1M | 96.12M | 98.82M | 105.74M | 112.65M | 155.98M | 182.58M | 243.98M | 272.26M | 329.34M | 354.64M | 300.16M | 241.43M | 252.91M | 274.01M | 375.01M |
Operating Income | -83.42M | -86.68M | -89.94M | -101.63M | -107.21M | -110.3M | -114.22M | -108.94M | -104.24M | -99.55M | -116.26M | -127.87M | -115.02M | -110.85M | -94.4M | -97.76M | -130.29M | -171.33M | -212.55M | -222.77M | -292.39M |
Interest Income | n/a | n/a | n/a | 106K | 140.5K | 175K | 276.5K | 272K | 252K | 232K | 583.5K | 1.06M | 1.12M | 1.53M | 1.5M | 1.45M | 2.08M | 2.63M | 3.28M | 4.26M | 5.44M |
Pretax Income | -147.99M | -167.99M | -187.99M | -140.47M | -82.16M | -77.17M | -114.72M | -146.47M | -159.21M | -171.94M | -155.86M | -135M | -113.21M | -101.95M | -86.08M | -90.5M | -124.44M | -164.51M | -206.12M | -212.15M | -280.89M |
Net Income | -147.99M | -167.99M | -187.99M | -140.47M | -82.16M | -77.17M | -112M | -141.02M | -153.76M | -166.49M | -153.91M | -135.52M | -113.47M | -101.95M | -84.73M | -89.15M | -123.08M | -163.03M | -205.36M | -210.94M | -279.86M |
Selling & General & Admin | 101.96M | 104.77M | 107.58M | 132.83M | 161.64M | 183.44M | 197.17M | 192.66M | 192.53M | 192.4M | 247.37M | 280.14M | 326.06M | 347.46M | 386.63M | 417.3M | 395.92M | 378.49M | 427.64M | 453.92M | 622.94M |
Research & Development | 4.56M | 8.23M | 11.89M | 12.09M | 14.33M | 13.82M | 13.18M | 15.1M | 17.45M | 19.8M | 24.86M | 30.3M | 32.94M | 35.65M | 37.11M | 35.1M | 34.53M | 34.27M | 37.82M | 42.86M | 44.46M |
Other Expenses | 3.75M | 3.9M | 4.05M | 2.17M | 300K | 150K | n/a | n/a | n/a | n/a | 2.76M | 4.56M | 8.09M | 8.09M | 6.57M | 4.77M | 2.24M | 2.83M | 2.46M | 5.78M | 5.96M |
Operating Expenses | 110.27M | 116.9M | 123.52M | 147.1M | 164.84M | 174.53M | 217.61M | 245.16M | 264.79M | 284.42M | 311.31M | 317.74M | 357.41M | 374.83M | 416.92M | 446.59M | 426.68M | 408.57M | 462.31M | 490.42M | 661.34M |
Interest Expense | 1.31M | 1.15M | 998K | 720K | 442K | 221K | 3.17M | 3.17M | 3.17M | 3.17M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 51.83M | 53.16M | 54.48M | 83.64M | 115.03M | 137.14M | 144.12M | 131.23M | 129.46M | 127.7M | 176.39M | 211.07M | 256.04M | 274.67M | 308.45M | 340.16M | 305.16M | 279.67M | 331.54M | 348.71M | 517.64M |
Cost & Expenses | 120.07M | 129.59M | 139.12M | 177.48M | 209.26M | 230.84M | 295.74M | 332.47M | 343.71M | 354.96M | 374.67M | 368.59M | 434.7M | 460.12M | 527.76M | 571.07M | 527.96M | 497.37M | 556.67M | 599.24M | 817.92M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | -2.73M | -5.45M | -5.45M | -5.45M | -1.95M | 516K | 258K | n/a | -1.03M | -1.03M | -938K | -1.03M | -774K | -516K | -433K |
Shares Outstanding (Basic) | 117.56K | 117.56K | 2.15M | 2.15M | 2.19M | 2.19M | 2.16M | 2M | 2M | 1.72M | 1.72M | 1.61M | 1.61M | 1.6M | 1.6M | 1.32M | 1.59M | 1.59M | 1.59M | 1.58M | 1.55M |
Shares Outstanding (Diluted) | 117.56K | 117.56K | 2.15M | 2.15M | 2.19M | 2.19M | 2.16M | 2.08M | 2.08M | 1.72M | 1.72M | 1.61M | 1.61M | 1.6M | 1.6M | 1.59M | 1.59M | 1.59M | 1.59M | 1.58M | 1.57M |
EPS (Basic) | -72 | -76.80 | -81.60 | -57.60 | -28.80 | -26.40 | -45.60 | -60 | -67.20 | -74.40 | -69.60 | -62.40 | -52.80 | -48 | -40.80 | -43.20 | -57.60 | -76.80 | -98.40 | -103.20 | -136.80 |
EPS (Diluted) | -72 | -76.80 | -81.60 | -57.60 | -28.80 | -26.40 | -43.20 | -60 | -67.20 | -74.40 | -69.60 | -62.40 | -52.80 | -48 | -40.80 | -40.80 | -57.60 | -76.80 | -98.40 | -100.80 | -134.40 |
EBITDA | n/a | n/a | n/a | -31.88M | -57.64M | -83.4M | -137.75M | -133.15M | -127.77M | -122.39M | -110.54M | -120.74M | -107.79M | -103.59M | -87.22M | -91.25M | -124.52M | -166.23M | -208.12M | -219.18M | -289.65M |
EBIT | -79.67M | -82.78M | -85.89M | -99.46M | -106.91M | -110.15M | -141.3M | -136.01M | -131.32M | -126.62M | -116.26M | -127.87M | -115.02M | -110.85M | -94.4M | -97.76M | -130.29M | -171.33M | -212.55M | -222.77M | -292.39M |
Depreciation & Amortization | 79.67M | 82.78M | 85.89M | 67.58M | 49.27M | 26.75M | 3.55M | 2.86M | 3.55M | 4.24M | 5.72M | 7.13M | 7.23M | 7.26M | 7.18M | 6.51M | 5.77M | 5.1M | 4.43M | 3.58M | 2.74M |
Add to Watchlist
Select watchlists to add or remove TC