SUNation Energy Inc. logo

SUNation Energy Inc.

SUNE | NASDAQ
Chart Builder DCF Calculator
$2.47
+$0.13 (+5.56%)
At close: Sep 22, 2026, 4:00 PM ET
$2.46
-$0.01 (-0.40%)
After-hours: Sep 22, 2026, 7:58 PM ET
Dividend Yield
0%
Annual Dividend
$0.00
Ex-Dividend Date
Jun 11, 2020
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-100%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jun 11, 2020 $11,999.940 May 19, 2020 Jun 14, 2020 Jun 30, 2020
Mar 12, 2020 $11,999.940 Feb 26, 2020 Mar 15, 2020 Mar 31, 2020
Dec 11, 2019 $11,999.940 Dec 1, 2019 Dec 12, 2019 Jan 1, 2020
Sep 12, 2019 $11,999.940 Aug 18, 2019 Sep 15, 2019 Sep 30, 2019
Jun 12, 2019 $11,999.940 May 21, 2019 Jun 13, 2019 Jun 30, 2019
Mar 13, 2019 $11,999.940 Feb 28, 2019 Mar 14, 2019 Mar 31, 2019
Dec 23, 2018 $11,999.940 Dec 11, 2018 Dec 25, 2018 Jan 13, 2019
Sep 12, 2018 $23,999.880 Aug 15, 2018 Sep 13, 2018 Sep 30, 2018
Jun 13, 2018 $23,999.880 May 22, 2018 Jun 14, 2018 Jul 1, 2018
Mar 13, 2018 $23,999.880 Feb 28, 2018 Mar 14, 2018 Apr 1, 2018
Dec 13, 2017 $23,999.880 Nov 14, 2017 Dec 14, 2017 Jan 1, 2018
Sep 13, 2017 $23,999.880 Aug 23, 2017 Sep 14, 2017 Oct 1, 2017
Jun 12, 2017 $23,999.880 - Jun 14, 2017 Jul 2, 2017
Mar 12, 2017 $23,999.880 Feb 28, 2017 Mar 14, 2017 Apr 2, 2017
Dec 12, 2016 $23,999.880 Nov 30, 2016 Dec 14, 2016 Jan 2, 2017
Sep 12, 2016 $23,999.880 Aug 17, 2016 Sep 14, 2016 Oct 2, 2016
Jun 12, 2016 $95,999.520 May 18, 2016 Jun 14, 2016 Jun 30, 2016
Mar 15, 2016 $95,999.520 Mar 8, 2016 Mar 17, 2016 Mar 31, 2016
Dec 10, 2015 $95,999.520 Nov 18, 2015 Dec 14, 2015 Jan 3, 2016
Sep 10, 2015 $95,999.520 Aug 24, 2015 Sep 14, 2015 Sep 30, 2015
Page 1 of 6

© 2026 bestshares.com. All rights reserved.