SkyWest Inc. logo

SkyWest Inc.

SKYW | NASDAQ
Chart Builder DCF Calculator
$100.20
+$3.83 (+3.97%)
At close: Sep 21, 2026, 4:00 PM ET
$100.20
$0 (0.00%)
After-hours: Sep 21, 2026, 7:30 PM ET
Employees
15,775
Change (1Y)
1,165
Growth (1Y)
+7.97%
Revenue / Employee
$283,196
Profits / Employee
$27,702
Market Cap
$3.97B

Employees History

Date Employees Change % Change
Dec 31, 2025 15,775 1,165 +7.97%
Dec 31, 2024 14,610 1,489 +11.35%
Dec 31, 2023 13,121 -461 -3.39%
Dec 31, 2022 13,582 -1,623 -10.67%
Dec 31, 2021 15,205 2,703 +21.62%
Dec 31, 2020 12,502 -1,198 -8.74%
Dec 31, 2019 13,700 732 +5.64%
Dec 31, 2018 12,968 1,003 +8.38%
Dec 31, 2017 11,965 1,306 +12.25%
Dec 31, 2016 10,659 248 +2.38%
Dec 31, 2015 10,411 -8,089 -43.72%
Dec 31, 2014 18,500 142 +0.77%
Dec 31, 2013 18,358 213 +1.17%
Dec 31, 2012 18,145 -273 -1.48%
Dec 31, 2011 18,418 40 +0.22%
Dec 31, 2010 18,378 n/a n/a

© 2026 bestshares.com. All rights reserved.