SIFCO Industries Inc.
SIF | AMEX
$21.57
-$0.63 (-2.84%)
At close: Sep 22, 2026, 4:00 PM ET
$21.36
-$0.21 (-0.97%)
After-hours:
Sep 22, 2026, 4:31 PM ET
Dividend Yield
0%
Annual Dividend
$0.00
Ex-Dividend Date
Nov 3, 2014
Payout Frequency
Special
Payout Ratio
0%
Dividend Growth (YoY)
-100%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Nov 3, 2014 | $0.200 | Sep 24, 2014 | Nov 5, 2014 | Nov 19, 2014 |
| Nov 4, 2013 | $0.200 | Sep 26, 2013 | Nov 6, 2013 | Nov 20, 2013 |
| Oct 30, 2012 | $0.200 | Sep 25, 2012 | Nov 1, 2012 | Nov 15, 2012 |
| Nov 1, 2011 | $0.200 | Oct 2, 2011 | Nov 3, 2011 | Nov 17, 2011 |
| Nov 8, 2010 | $0.150 | Oct 3, 2010 | Nov 11, 2010 | Nov 25, 2010 |
| Nov 2, 2009 | $0.100 | Oct 1, 2009 | Nov 4, 2009 | Nov 18, 2009 |
| Oct 23, 2000 | $0.050 | Sep 27, 2000 | Oct 25, 2000 | Nov 8, 2000 |
| Aug 7, 2000 | $0.050 | Jul 26, 2000 | Aug 9, 2000 | Aug 23, 2000 |
| May 11, 2000 | $0.050 | May 1, 2000 | May 15, 2000 | May 29, 2000 |
| Feb 3, 2000 | $0.050 | Jan 24, 2000 | Feb 7, 2000 | Feb 21, 2000 |
| Oct 25, 1999 | $0.050 | Sep 27, 1999 | Oct 27, 1999 | Nov 10, 1999 |
| Aug 5, 1999 | $0.050 | Jul 26, 1999 | Aug 9, 1999 | Aug 23, 1999 |
| May 6, 1999 | $0.050 | Apr 26, 1999 | May 10, 1999 | May 24, 1999 |
| Feb 4, 1999 | $0.050 | Jan 25, 1999 | Feb 8, 1999 | Feb 22, 1999 |
| Oct 26, 1998 | $0.050 | Sep 27, 1998 | Oct 28, 1998 | Nov 11, 1998 |
| Aug 13, 1998 | $0.050 | Jul 27, 1998 | Aug 17, 1998 | Aug 31, 1998 |
| May 14, 1998 | $0.050 | Apr 27, 1998 | May 18, 1998 | Jun 1, 1998 |
| Feb 11, 1998 | $0.050 | Jan 27, 1998 | Feb 16, 1998 | Mar 2, 1998 |
| Oct 6, 1997 | $0.150 | Sep 22, 1997 | Oct 8, 1997 | Oct 22, 1997 |
| Oct 7, 1996 | $0.100 | Sep 23, 1996 | Oct 9, 1996 | Oct 23, 1996 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove SIF