Rush Enterprises Inc. logo

Rush Enterprises Inc.

RUSHA | NASDAQ
Chart Builder DCF Calculator
$48.41
-$0.51 (-1.04%)
Sep 21, 2026, 12:47 PM ET · Market open
Employees
7,355
Change (1Y)
-33
Growth (1Y)
-0.45%
Revenue / Employee
$911,745
Profits / Employee
$33,417
Market Cap
$5.64B

Employees History

Date Employees Change % Change
Dec 31, 2025 7,355 -33 -0.45%
Dec 31, 2024 7,388 -472 -6.01%
Dec 31, 2023 7,860 442 +5.96%
Dec 31, 2022 7,418 252 +3.52%
Dec 31, 2021 7,166 859 +13.62%
Dec 31, 2020 6,307 -937 -12.93%
Dec 31, 2019 7,244 30 +0.42%
Dec 31, 2018 7,214 389 +5.70%
Dec 31, 2017 6,825 645 +10.44%
Dec 31, 2016 6,180 -520 -7.76%
Dec 31, 2015 6,700 403 +6.40%
Dec 31, 2014 6,297 1,002 +18.92%
Dec 31, 2013 5,295 923 +21.11%
Dec 31, 2012 4,372 507 +13.12%
Dec 31, 2011 3,865 855 +28.41%
Dec 31, 2010 3,010 n/a n/a

© 2026 bestshares.com. All rights reserved.