Rio Tinto Group
RIO | NYSE
$96.90
-$0.47 (-0.48%)
Sep 21, 2026, 11:36 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 8.87B | 6.83B | 9.67B | 6.78B | 12.81B | 10.38B |
Short-Term Investments | 548M | 370M | 1.08B | 2.16B | 2.54B | 2.85B |
Long-Term Investments | 7.58B | 4.99B | 5.59B | 1.54B | 1.49B | 1.74B |
Other Long-Term Assets | 2.18B | 2.56B | 3.15B | 4.26B | 4.96B | 4.83B |
Receivables | 5.16B | 3.52B | 3.47B | 3.37B | 3.12B | 3.4B |
Inventory | 6.97B | 5.86B | 6.66B | 6.21B | 5.44B | 3.92B |
Other Current Assets | -891M | 1.82B | n/a | 1.22B | 938M | 990M |
Total Current Assets | 21.57B | 19.12B | 21.51B | 18.97B | 24.43B | 20.86B |
Property-Plant & Equipment | 84.31B | 69.14B | 66.47B | 64.73B | 64.93B | 62.88B |
Goodwill & Intangibles | 8.18B | 2.97B | 3.21B | 4.47B | 3.71B | 3.7B |
Total Long-Term Assets | 106.53B | 83.67B | 82.04B | 77.77B | 78.46B | 76.54B |
Total Assets | 128.1B | 102.79B | 103.55B | 96.74B | 102.9B | 97.39B |
Account Payables | 10.13B | 3.2B | 3.27B | 3.27B | 3.41B | 3.12B |
Deferred Revenue | n/a | n/a | 280M | 333M | 399M | 344M |
Short-Term Debt | 733M | 180M | 1.17B | 923M | 812M | 351M |
Other Current Liabilities | 2.48B | 7.43B | 6.13B | 3.54B | 4.4B | 4.59B |
Total Current Liabilities | 14.93B | 11.74B | 12.74B | 11.6B | 12.63B | 11.61B |
Long-Term Debt | 21.2B | 12.26B | 12.18B | 10.15B | 11.36B | 12.3B |
Other Long-Term Liabilities | 19.37B | 17B | 18.6B | 18.1B | 17.58B | 17.19B |
Total Long-Term Liabilities | 46.15B | 33.08B | 34.47B | 32.87B | 33.68B | 33.88B |
Total Liabilities | 61.08B | 44.82B | 47.21B | 44.47B | 46.31B | 45.49B |
Total Debt | 23.52B | 13.86B | 14.35B | 12.27B | 13.53B | 14.02B |
Book Value | 67.02B | 57.97B | 56.34B | 52.27B | 56.59B | 51.9B |
Book Value Per Share | 40.92 | 35.49 | 34.53 | 32.08 | 34.74 | 31.87 |
Common Stock | 3.51B | 3.27B | 3.58B | 3.54B | 3.78B | 3.99B |
Retained Earnings | 46.58B | 42.54B | 38.35B | 34.51B | 33.34B | 26.79B |
Comprehensive Income | 7.79B | 5.11B | 8.33B | 7.81B | 10B | 11.96B |
Shareholders Equity | 62.2B | 55.25B | 54.59B | 50.18B | 51.43B | 47.05B |
Total Investments | 8.15B | 5.36B | 6.67B | 3.7B | 4.03B | 4.59B |
Add to Watchlist
Select watchlists to add or remove RIO