RCI Hospitality Inc.
RICK | NASDAQ
$28.26
+$0.24 (+0.86%)
At close: Sep 21, 2026, 4:00 PM ET
$28.26
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 17, 2026 | $214.44M | $8.69M | +4.22% |
| Dec 25, 2025 | $205.75M | -$327.81M | -61.44% |
| Dec 26, 2024 | $533.55M | -$90.43M | -14.49% |
| Dec 28, 2023 | $623.98M | -$238.01M | -27.61% |
| Dec 29, 2022 | $861.99M | $129.34M | +17.65% |
| Dec 30, 2021 | $732.66M | $376.94M | +105.97% |
| Dec 30, 2020 | $355.71M | $163.1M | +84.68% |
| Dec 26, 2019 | $192.61M | -$8.09M | -4.03% |
| Dec 27, 2018 | $200.7M | -$71.24M | -26.20% |
| Dec 28, 2017 | $271.94M | $103.69M | +61.63% |
| Dec 29, 2016 | $168.25M | $65.39M | +63.57% |
| Dec 30, 2015 | $102.86M | $1.07M | +1.05% |
| Dec 25, 2014 | $101.79M | -$9.59M | -8.61% |
| Dec 26, 2013 | $111.38M | $35.73M | +47.24% |
| Dec 27, 2012 | $75.64M | -$6.29M | -7.68% |
| Dec 29, 2011 | $81.94M | $3.3M | +4.19% |
| Dec 30, 2010 | $78.64M | -$1.57M | -1.96% |
| Dec 30, 2009 | $80.21M | $35.08M | +77.74% |
| Dec 25, 2008 | $45.13M | -$147.08M | -76.52% |
| Dec 27, 2007 | $192.21M | $157.93M | +460.69% |
| Dec 28, 2006 | $34.28M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RICK