Restaurant Brands International Inc.
QSR | NYSE
$72.66
-$0.22 (-0.30%)
Sep 21, 2026, 12:48 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 17, 2026 | $25.36B | $2.44B | +10.65% |
| Dec 25, 2025 | $22.92B | $2.01B | +9.63% |
| Dec 26, 2024 | $20.91B | -$3.63B | -14.78% |
| Dec 28, 2023 | $24.53B | $4.74B | +23.97% |
| Dec 29, 2022 | $19.79B | $796.18M | +4.19% |
| Dec 30, 2021 | $18.99B | $415.4M | +2.24% |
| Dec 30, 2020 | $18.58B | $1.35B | +7.84% |
| Dec 26, 2019 | $17.23B | $4.17B | +31.96% |
| Dec 27, 2018 | $13.05B | -$1.49B | -10.25% |
| Dec 28, 2017 | $14.55B | $3.4B | +30.49% |
| Dec 29, 2016 | $11.15B | $3.42B | +44.22% |
| Dec 30, 2015 | $7.73B | -$154.31M | -1.96% |
| Dec 25, 2014 | $7.88B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove QSR