Precision Optics Corporation Inc.
POCI | NASDAQ
$4.48
+$0.02 (+0.45%)
Sep 21, 2026, 10:21 AM ET · Market open
Company Profile
Precision Optics Corporation, Inc. (POCI) specializes in the engineering, manufacturing, and sale of advanced optical and illumination systems, along with their complementary components. Its main operational regions are the United States and the European Economic Area. The company's offerings include medical instruments such as various types of endoscopes and endocouplers. Moreover, POCI provides bespoke imaging and lighting solutions, encompassing high-precision Microprecision lenses, miniature medical cameras, and cutting-edge 3D endoscopes, all designed for application in minimally invasive surgical procedures carried out by hospitals and healthcare professionals. Beyond its medical division, POCI also produces individual parts and integrated assemblies for industrial and military purposes. POCI markets its medical device portfolio primarily to other corporations within the medical technology sector. Established in 1982, the firm's headquarters are located in Gardner, Massachusetts.
Key Executives
| Name | Position |
|---|---|
| Joseph N. Forkey | Chief Executive Officer, President, Treasurer & Director |
| Richard E. Forkey | Founder, Advisor to the Chief Executive Officer & Director Emeritus |
| Joseph Traut | Chief Operating Officer |
| Clay Schwabe | Vice President of Sales & Marketing |
| Divaker Mangadu | President of Ross Optical Division |
| Peter Thier | Senior Vice President of Sales and Marketing |
| Wayne Coll | CFO, Principal Accounting Officer & Secretary |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | 4 | Filing |
| Aug 27, 2026 | 3 | Filing |
| Aug 13, 2026 | 4 | Filing |
| May 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 13, 2026 | 10-Q | Quarterly Report |
| May 06, 2026 | 3 | Filing |
| Apr 06, 2026 | 3 | Filing |
| Apr 02, 2026 | 4 | Filing |
| Apr 01, 2026 | 4 | Filing |
| Apr 01, 2026 | 4 | Filing |
Precision Optics Corporation Inc.
| Country | United States |
| IPO Date | Jan 15, 1992 |
| Industry | Medical - Instruments & Supplies |
| Sector | Healthcare |
| Employees | 90 |
| CEO | Joseph N. Forkey |
Contact Details
22 East Broadway Gardner,
Massachusetts 01440 United States
Stock Details
| Ticker Symbol | POCI |
| Exchange | NASDAQ |
| Fiscal Year | July - June |
| Reporting Currency | USD |
| CIK Code | 0000867840 |
| CUSIP Number | 740294400 |
| ISIN Number | US7402944000 |
| SIC Code | 3845 |
Add to Watchlist
Select watchlists to add or remove POCI