Playboy Inc.
PLBY | NASDAQ
$1.09
+$0.04 (+3.81%)
At close: Sep 21, 2026, 04:00 PM ET
$1.09
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:39 PM ET
Company Profile
Playboy, Inc. operates as a leading media and lifestyle enterprise. It engages consumers globally, providing an array of products, services, and experiences aimed at enhancing their appearance, fostering well-being, and promoting enjoyment. The firm addresses several key market segments, including Sexual Wellness, Style & Apparel, Gaming & Lifestyle, and Beauty & Grooming. Central to its offerings is its iconic consumer brand, Playboy, which produces a men's magazine celebrated for its focus on stunning photography, engaging entertainment, clever humor, and captivating cartoons, alongside articles delving into current affairs and trends. Founded in 1953, the company's main office is located in Los Angeles, California.
Key Executives
| Name | Position |
|---|---|
| Ben Kohn | Chief Executive Officer, President & Director |
| Marc Crossman | Principal Accounting Officer, Chief Financial Officer & Chief Operating Officer |
| Chris Riley | General Counsel & Secretary |
| David Miller | President of Playboy, Media & Brand |
| Matthew Chesler | Investor Relation Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | 4 | Filing |
| Sep 03, 2026 | 4 | Filing |
| Sep 03, 2026 | 4 | Filing |
| Sep 03, 2026 | 4 | Filing |
| Sep 02, 2026 | 8-K/A | [Amend] Current Report |
| Aug 28, 2026 | 4 | Filing |
| Aug 25, 2026 | 4 | Filing |
| Aug 25, 2026 | 4 | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 10, 2026 | 10-Q | Quarterly Report |
Playboy Inc.
| Country | United States |
| IPO Date | Aug 30, 2020 |
| Industry | Leisure |
| Sector | Consumer Cyclical |
| Employees | 588 |
| CEO | Ben Kohn |
Contact Details
10960 Wilshire Boulevard Los Angeles,
California 90024 United States
Stock Details
| Ticker Symbol | PLBY |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001803914 |
| CUSIP Number | 72814P109 |
| ISIN Number | US72814P1093 |
| SIC Code | 5900 |
Add to Watchlist
Select watchlists to add or remove PLBY