Nomadar Corp.
NOMA | NASDAQ
$1.55
-$0.05 (-3.13%)
At close: Sep 21, 2026, 4:00 PM ET
$1.55
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:10 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 |
|---|---|---|---|---|---|---|---|---|
Revenue | 1.5M | 1.14M | 921.94K | 885.69K | 507.6K | 194.96K | 8.03K | n/a |
Cost of Revenue | 292.1K | 316.33K | 444.86K | 343.69K | 271.09K | 176.39K | n/a | n/a |
Gross Profit | 1.2M | 822.48K | 477.08K | 542.01K | 236.5K | 18.57K | 8.03K | n/a |
Operating Income | -3.15M | -3.16M | -2.69M | -1.29M | -1.5M | -1.27M | -982.15K | -498.48K |
Interest Income | 204.2K | 204.2K | 134.84K | 60.35K | n/a | n/a | n/a | n/a |
Pretax Income | -3.88M | -4.06M | -2.77M | -1.9M | -1.9M | -1.28M | -988.34K | -500.41K |
Net Income | -3.88M | -4.06M | -2.77M | -1.9M | -1.9M | -1.28M | -988.34K | -500.41K |
Selling & General & Admin | 1.46M | 1.26M | 444.01K | 1.9M | 1.79M | 1.28M | 983.74K | 498.48K |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 2.82M | 2.73M | 2.72M | -64.51K | -53.76K | 3.79K | 6.43K | n/a |
Operating Expenses | 4.29M | 3.98M | 3.17M | 1.83M | 1.73M | 1.29M | 990.17K | 498.48K |
Interest Expense | 262.11K | 246.11K | 92.79K | 39.12K | 18.77K | 11.24K | 6.19K | 1.93K |
Selling & Marketing Expenses | 198.36K | 48.33K | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 4.58M | 4.3M | 3.61M | 2.18M | 2.01M | 1.46M | 990.17K | 498.48K |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 16.97M | 15.45M | 14.56M | 15.77M | 15.77M | 13.27M | 13.27M | 15.77M |
Shares Outstanding (Diluted) | 16.97M | 15.45M | 14.56M | 15.77M | 15.77M | 13.27M | 13.27M | 15.77M |
EPS (Basic) | -0.26 | -0.27 | -0.19 | -0.13 | -0.13 | -0.09 | -0.07 | -0.03 |
EPS (Diluted) | -0.26 | -0.27 | -0.19 | -0.13 | -0.13 | -0.09 | -0.07 | -0.03 |
EBITDA | -3.44M | -3.83M | -2.69M | -1.86M | -1.88M | -1.27M | -982.15K | -498.48K |
EBIT | -3.22M | -3.83M | -2.69M | -1.86M | -1.88M | -1.27M | -982.15K | -498.48K |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove NOMA