Nokia logo

Nokia

NOK | NYSE
Chart Builder DCF Calculator
$11.01
+$0.32 (+3.04%)
Sep 21, 2026, 11:46 AM ET · Market open
Market Cap
$59.44B
Category
1-Year Change
+145.0%

History

Annual Change

Date Market Cap Change % Change
Sep 17, 2026 $59.78B $24.03B +67.20%
Dec 25, 2025 $35.75B $11.28B +46.06%
Dec 26, 2024 $24.48B $5.54B +29.24%
Dec 28, 2023 $18.94B -$7.08B -27.20%
Dec 29, 2022 $26.02B -$9.03B -25.77%
Dec 30, 2021 $35.05B $13.09B +59.57%
Dec 30, 2020 $21.96B $1.64B +8.05%
Dec 26, 2019 $20.33B -$12.14B -37.39%
Dec 27, 2018 $32.47B $6.2B +23.61%
Dec 28, 2017 $26.27B -$1.5B -5.41%
Dec 29, 2016 $27.77B $1.13B +4.26%
Dec 30, 2015 $26.63B -$3.61B -11.92%
Dec 25, 2014 $30.24B $319.08M +1.07%
Dec 26, 2013 $29.92B $15.78B +111.62%
Dec 27, 2012 $14.14B -$3.74B -20.93%
Dec 29, 2011 $17.88B -$20.39B -53.28%
Dec 30, 2010 $38.28B -$9.37B -19.66%
Dec 30, 2009 $47.64B -$9.57B -16.73%
Dec 25, 2008 $57.21B -$92.53B -61.79%
Dec 27, 2007 $149.74B $67.7B +82.53%
Dec 28, 2006 $82.03B n/a n/a

© 2026 bestshares.com. All rights reserved.