Nasdaq Inc.
NDAQ | NASDAQ
$93.87
+$0.33 (+0.35%)
Sep 21, 2026, 1:56 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 8.22B | 7.4B | 6.06B | 6.23B | 5.89B | 5.63B |
Cost of Revenue | 4.28B | 4.41B | 3.52B | 3.89B | 3.65B | 3.68B |
Gross Profit | 3.94B | 2.99B | 2.55B | 2.34B | 2.23B | 1.94B |
Operating Income | 2.33B | 1.8B | 1.58B | 1.56B | 1.44B | 1.23B |
Interest Income | 38M | 28M | 115M | 7M | 1M | 4M |
Pretax Income | 2.15B | 1.45B | 1.4B | 1.48B | 1.53B | 1.21B |
Net Income | 1.79B | 1.12B | 1.06B | 1.13B | 1.19B | 933M |
Selling & General & Admin | 140M | 427M | 417M | 420M | 395M | 425M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 1.47B | 764M | 551M | 355M | 396M | 283M |
Operating Expenses | 1.61B | 1.19B | 968M | 775M | 791M | 708M |
Interest Expense | 88M | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 65M | 54M | 47M | 51M | 57M | 39M |
Cost & Expenses | 5.89B | 5.6B | 4.49B | 4.66B | 4.45B | 4.39B |
Income Tax Expense | 356M | 334M | 344M | 352M | 347M | 279M |
Shares Outstanding (Basic) | 570.7M | 575.12M | 508.39M | 492.42M | 497.7M | 493.25M |
Shares Outstanding (Diluted) | 576.5M | 579.2M | 508.39M | 497.86M | 505.09M | 500.71M |
EPS (Basic) | 3.13 | 1.94 | 2.10 | 2.28 | 2.38 | 1.89 |
EPS (Diluted) | 3.09 | 1.93 | 2.08 | 2.26 | 2.35 | 1.86 |
EBITDA | 3.13B | 2.46B | 2B | 1.85B | 1.93B | 1.51B |
EBIT | 2.49B | 1.85B | 1.67B | 1.6B | 1.65B | 1.31B |
Depreciation & Amortization | 633M | 613M | 323M | 258M | 278M | 202M |
Add to Watchlist
Select watchlists to add or remove NDAQ