Marzetti
MZTI | NASDAQ
$102.50
+$2.58 (+2.58%)
At close: Sep 21, 2026, 4:00 PM ET
$102.50
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:50 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2026 Dec 30, 2025 | TTM 2026 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 16.36 | 21.65 | 25.18 | 28.05 | 28.46 | 28.41 | 30.38 | 30.50 | 32.68 | 42.75 | 35.48 | 38.65 | 49.77 | 42.53 | 53.18 | 42.81 | 39.62 | 44.66 | 36.32 | 34.24 | 37.43 | 34.25 | 37.57 | 36.87 |
PEG Ratio | 0.53 | -0.58 | 0.98 | 0.62 | -1.37 | -1.74 | 3.08 | 1.11 | 1.40 | -0.95 | 2.10 | 0.10 | -0.79 | -1.10 | 9.11 | 1.46 | -0.05 | -0.39 | 2.88 | -9.84 | 3.93 | -0.97 | 1.88 | 1.62 |
PS Ratio | 1.62 | 1.95 | 2.32 | 2.45 | 2.49 | 2.55 | 2.50 | 2.58 | 2.77 | 3.02 | 2.44 | 2.44 | 3.03 | 3.06 | 3.08 | 2.41 | 2.11 | 2.47 | 2.91 | 3.07 | 3.62 | 3.44 | 3.69 | 3.65 |
PB Ratio | 3.97 | 4.40 | 4.70 | 4.82 | 4.91 | 5.10 | 5.45 | 5.49 | 5.49 | 5.70 | 5.74 | 6.03 | 5.93 | 5.38 | 4.97 | 4.74 | 4.91 | 5.44 | 5.70 | 5.92 | 6.09 | 5.87 | 5.70 | 5.60 |
P/FCF Ratio | 15.17 | 15.26 | 16.49 | 15.87 | 19.20 | 25.07 | 26.66 | 28.70 | 28.13 | 28.92 | 29.22 | 35.75 | 40.69 | 45.94 | 69.04 | 149.90 | -117.20 | -92.51 | 14.8K | 101.45 | 61.60 | 38.84 | 49.62 | 48.88 |
P/OCF Ratio | 11.02 | 11.95 | 15.42 | 15.25 | 18.15 | 23.19 | 20.03 | 20.56 | 20.57 | 21.85 | 20.10 | 21.50 | 24.44 | 24.53 | 27.06 | 26.81 | 34.72 | 42.26 | 36.27 | 31.03 | 30.53 | 25.32 | 32.31 | 31.82 |
OCF/S Ratio | 14.65 | 16.32 | 14.94 | 15.94 | 13.49 | 10.73 | 12.26 | 12.42 | 13.29 | 13.70 | 12.02 | 11.27 | 12.33 | 12.41 | 11.10 | 8.92 | 5.86 | 5.78 | 8.09 | 10.06 | 11.82 | 13.54 | 11.27 | 11.38 |
Debt / Equity Ratio | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Quick Ratio | 1.58 | 1.68 | 1.59 | 1.60 | 1.65 | 1.54 | 1.58 | 1.49 | 1.43 | 1.38 | 1.31 | 1.26 | 1.22 | 1.22 | 1.19 | 1.20 | 1.27 | 1.39 | 1.66 | 1.88 | 2.06 | 2.23 | 2.21 | 2.19 |
Current Ratio | 2.51 | 2.63 | 2.58 | 2.62 | 2.68 | 2.57 | 2.56 | 2.46 | 2.38 | 2.33 | 2.25 | 2.15 | 2.07 | 2.04 | 2.05 | 2.09 | 2.17 | 2.25 | 2.45 | 2.64 | 2.80 | 2.96 | 2.95 | 2.90 |
Asset Turnover | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.39 | 0.40 | 0.40 | 0.41 | 0.41 | 0.41 | 0.40 | 0.40 | 0.39 | 0.38 | 0.38 | 0.36 | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 |
Interest Coverage | 7.78 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 4.71% | 4.33% | 4.48% | 4.30% | 4.29% | 4.40% | 4.15% | 4.32% | 4.38% | 3.71% | 3.64% | 3.36% | 3.20% | 3.79% | 2.95% | 2.81% | 2.62% | 2.70% | 3.70% | 4.06% | 4.32% | 4.35% | 4.20% | 4.26% |
Return on Assets | 3.67% | 3.37% | 3.50% | 3.37% | 3.37% | 3.43% | 3.23% | 3.37% | 3.42% | 2.90% | 2.83% | 2.59% | 2.45% | 2.91% | 2.27% | 2.16% | 2.02% | 2.07% | 2.85% | 3.14% | 3.36% | 3.40% | 3.29% | 3.34% |
Return on Invested Capital | 4.21% | 3.87% | 4.01% | 4.08% | 4.04% | 4.11% | 3.89% | 3.80% | 3.89% | 3.31% | 3.25% | 3.01% | 2.89% | 3.44% | 2.69% | 2.56% | 2.37% | 2.45% | 3.36% | 3.68% | 3.91% | 3.93% | 3.78% | 3.81% |
Dividend Yield | 0.69% | 0.61% | 0.57% | 0.55% | 0.54% | 0.52% | 0.50% | 0.49% | 0.49% | 0.48% | 0.48% | 0.45% | 0.45% | 0.50% | 0.54% | 0.55% | 0.53% | 0.47% | 0.44% | 0.42% | 0.40% | 0.42% | 0.43% | 0.44% |
Payout Ratio | 56.76% | 61.19% | 59.08% | 61.80% | 61.85% | 60.20% | 64.26% | 62.35% | 61.74% | 72.61% | 73.63% | 79.69% | 83% | 69.36% | 87.72% | 91.33% | 96.85% | 92.55% | 66.87% | 60.80% | 57.07% | 56.62% | 58.32% | 57.79% |
FCF Payout Ratio | 52.76% | 43.39% | 38.91% | 35.12% | 41.87% | 53.23% | 56.49% | 58.81% | 53.23% | 49.29% | 60.90% | 73.98% | 68.06% | 74.95% | 114.10% | 320.34% | n/a | n/a | 27.37K% | 180.85% | 94.10% | 64.33% | 77.11% | 76.70% |
Gross Profit Margin | 24.69% | 24.14% | 24.01% | 23.90% | 23.82% | 23.63% | 23.39% | 23.12% | 23.07% | 22.80% | 22.33% | 21.43% | 21.36% | 21.67% | 20.84% | 21.13% | 21.20% | 22.03% | 24.13% | 25.62% | 26.36% | 27.03% | 26.68% | 26.59% |
Net Profit Margin | 9.88% | 9% | 9.20% | 8.75% | 8.76% | 8.97% | 8.23% | 8.47% | 8.46% | 7.04% | 6.85% | 6.30% | 6.13% | 7.23% | 5.63% | 5.54% | 5.29% | 5.74% | 8.04% | 9.01% | 9.71% | 10.02% | 9.74% | 9.82% |
Pretax Profit Margin | 12.47% | 11.56% | 11.73% | 11.14% | 11.17% | 11.45% | 10.58% | 10.93% | 10.95% | 9.22% | 8.88% | 8.13% | 7.89% | 9.08% | 7% | 6.94% | 6.65% | 7.42% | 10.50% | 11.75% | 12.67% | 13.16% | 12.94% | 12.90% |
Operating Profit Margin | 12.29% | 11.38% | 11.54% | 11.54% | 11.48% | 11.73% | 10.87% | 10.54% | 10.62% | 8.95% | 8.67% | 7.98% | 7.80% | 9.03% | 6.97% | 6.93% | 6.62% | 7.41% | 10.50% | 11.76% | 12.68% | 13.16% | 12.87% | 12.77% |
FCF Margin | 10.59% | 12.76% | 14.11% | 15.42% | 12.81% | 9.95% | 9.12% | 8.86% | 9.68% | 10.33% | 8.24% | 6.78% | 7.38% | 6.60% | 4.12% | 1.49% | -2.06% | -2.74% | 0.12% | 3.20% | 5.87% | 8.85% | 7.28% | 7.39% |
EBITDA Margin | 13.50% | 15.30% | 15.36% | 14.67% | 14.61% | 14.62% | 14.21% | 14.54% | 14.53% | 14.10% | 13.18% | 12.34% | 12.02% | 12.30% | 11.52% | 11.49% | 11.26% | 11.61% | 13.45% | 14.77% | 15.39% | 15.90% | 15.59% | 15.42% |
Add to Watchlist
Select watchlists to add or remove MZTI