Madison Square Garden Sports Corp.
MSGS | NYSE
$400.09
+$1.34 (+0.34%)
At close: Sep 21, 2026, 4:00 PM ET
$400.09
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | 1.26K | -224.68 | 78.53 | 98.97 | 71.56 | -297.53 |
PEG Ratio | -9.34 | 1.63 | 2.71 | -9.94 | -0.15 | 3.22 |
PS Ratio | 8.41 | 4.84 | 4.50 | 5.10 | 4.46 | 10.02 |
PB Ratio | -36.86 | -17.88 | -17.35 | -13.43 | -24.89 | -20.38 |
P/FCF Ratio | 158.45 | 57.21 | 50.95 | 29.94 | 20.67 | -116.34 |
P/OCF Ratio | 154.89 | 54.95 | 50.14 | 29.71 | 20.56 | -117.87 |
OCF/S Ratio | 5.43 | 8.81 | 8.97 | 17.18 | 21.68 | -8.50 |
Debt / Equity Ratio | -4.34 | -4.21 | -4.15 | -3.32 | -6.75 | -5.47 |
Quick Ratio | 0.50 | 0.44 | 0.41 | 0.28 | 0.47 | 0.50 |
Current Ratio | 0.50 | 0.44 | 0.41 | 0.28 | 0.47 | 0.50 |
Asset Turnover | 0.75 | 0.66 | 0.71 | 0.63 | 0.59 | 0.29 |
Interest Coverage | 1.37 | 0.68 | 5.29 | 3.72 | 7.34 | -7.41 |
Return on Equity | -2.95% | 7.97% | -22.07% | -14.17% | -34.76% | 6.83% |
Return on Assets | 0.50% | -1.42% | 4.08% | 3.40% | 3.65% | -0.98% |
Return on Invested Capital | 1.31% | 1.35% | 8.12% | 4.49% | 5.49% | -1.24% |
Dividend Yield | n/a | 0.01% | 0.02% | 3.77% | n/a | n/a |
Payout Ratio | n/a | -2.82% | 1.19% | 357.63% | n/a | n/a |
FCF Payout Ratio | n/a | 0.90% | 1.01% | 135.56% | n/a | n/a |
Gross Profit Margin | 27.74% | 27.03% | 39.67% | 37.76% | 38.44% | 30.85% |
Net Profit Margin | 0.67% | -2.16% | 5.72% | 5.39% | 6.23% | -3.36% |
Pretax Profit Margin | 1.56% | -1.66% | 10.29% | 10.13% | 9% | -21.49% |
Operating Profit Margin | 2.50% | 1.42% | 14.22% | 9.60% | 10.48% | -18.84% |
FCF Margin | 5.31% | 8.47% | 8.83% | 17.05% | 21.56% | -8.61% |
EBITDA Margin | 3.66% | 0.73% | 13.28% | 13.11% | 11.04% | -17.60% |
Add to Watchlist
Select watchlists to add or remove MSGS