Microsoft Corporation
MSFT | NASDAQ
$492.89
-$0.89 (-0.18%)
Sep 21, 2026, 11:22 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Net Income | 133.75B | 101.83B | 88.14B | 72.36B | 72.74B | 61.27B |
Depreciation & Amortization | 38.53B | 34.15B | 22.29B | 13.86B | 14.46B | 11.69B |
Stock-Based Compensation | 12.41B | 11.97B | 10.73B | 9.61B | 7.5B | 6.12B |
Other Working Capital | 3.04B | 4.35B | 4.19B | 3.18B | 5.46B | 3.48B |
Other Non-Cash Items | -11.05B | 609M | 305M | 196M | -409M | -1.25B |
Deferred Income Tax | 14.19B | -7.06B | -4.74B | -6.06B | -5.7B | -150M |
Change in Working Capital | -4.9B | -5.35B | 1.82B | -2.39B | 446M | -936M |
Operating Cash Flow | 182.94B | 136.16B | 118.55B | 87.58B | 89.04B | 76.74B |
Capital Expenditures | -115.95B | -64.55B | -44.48B | -28.11B | -23.89B | -20.62B |
Cash Acquisitions | -1.74B | -5.98B | -69.13B | -1.67B | -22.04B | -8.91B |
Purchase of Investments | -58.35B | -29.78B | -17.73B | -37.65B | -26.46B | -62.92B |
Sales Maturities Of Investments | 56.4B | 25.39B | 35.67B | 47.86B | 44.89B | 65.8B |
Other Investing Acitivies | -19.86B | 2.32B | -1.3B | -3.12B | -2.83B | -922M |
Investing Cash Flow | -139.5B | -72.6B | -96.97B | -22.68B | -30.31B | -27.58B |
Debt Repayment | -3B | -8.96B | 575M | -2.75B | -9.02B | -3.75B |
Common Stock Repurchased | -22.27B | -18.42B | -17.25B | -22.25B | -32.7B | -27.39B |
Dividend Paid | -26.45B | -24.08B | -21.77B | -19.8B | -18.14B | -16.52B |
Other Financial Acitivies | -2.84B | -2.29B | -1.31B | -1.01B | -863M | -2.52B |
Financial Cash Flow | -52.55B | -51.7B | -37.76B | -43.94B | -58.88B | -48.49B |
Net Cash Flow | -9.31B | 11.93B | -16.39B | 20.77B | -293M | 648M |
Free Cash Flow | 66.99B | 71.61B | 74.07B | 59.48B | 65.15B | 56.12B |
Adj. Free Cash Flow | 54.58B | 59.64B | 63.34B | 49.86B | 57.65B | 50B |
Maintenance CapEx | -82.87B | -44.59B | -29.13B | -22.52B | -12.89B | -12.54B |
Growth CapEx | -33.08B | -19.96B | -15.35B | -5.59B | -10.99B | -8.08B |
Owner Earnings | 100.06B | 91.58B | 89.42B | 65.06B | 76.14B | 64.2B |
Add to Watchlist
Select watchlists to add or remove MSFT