Microsoft Corporation
MSFT | NASDAQ
$493.63
-$0.15 (-0.03%)
Sep 21, 2026, 10:34 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 Jun 29, 2026 | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 20.94B | 32.11B | 24.3B | 28.85B | 30.24B | 28.83B | 17.48B | 20.84B | 18.32B | 19.63B | 17.31B | 80.45B | 34.7B | 26.56B | 15.65B | 22.88B | 13.93B | 12.5B | 20.6B | 19.17B | 14.22B | 13.7B | 14.43B | 17.21B |
Short-Term Investments | 55.91B | 46.17B | 65.16B | 73.16B | 64.31B | 50.78B | 54.07B | 57.59B | 57.22B | 60.38B | 63.68B | 63.49B | 76.55B | 77.86B | 83.85B | 84.36B | 90.82B | 92.16B | 104.74B | 111.42B | 116.03B | 111.71B | 117.54B | 120.77B |
Long-Term Investments | 36.35B | 33.68B | 21.2B | 10.28B | 15.13B | 15.76B | 15.58B | 15.78B | 14.6B | 14.81B | 13.37B | 11.42B | 9.88B | 9.42B | 7.1B | 6.84B | 6.89B | 6.91B | 6.99B | 6.39B | 5.98B | 5.4B | 3.79B | 3.1B |
Other Long-Term Assets | 38.81B | 38.6B | 37.77B | 40.62B | 40.84B | 38.51B | 36.94B | 37.79B | 36.46B | 35.55B | 32.27B | 32.15B | 30.6B | 26.95B | 24.99B | 23.48B | 21.9B | 21.85B | 21.26B | 21.1B | 15.08B | 14.43B | 13.56B | 13.03B |
Receivables | 80.88B | 60.04B | 56.54B | 52.89B | 69.91B | 51.7B | 48.19B | 44.15B | 56.92B | 44.03B | 42.83B | 36.95B | 48.69B | 37.42B | 35.83B | 31.28B | 44.26B | 32.61B | 33.52B | 27.35B | 38.04B | 26.32B | 27.31B | 22.85B |
Inventory | 1.4B | 1.22B | 1.06B | 1.13B | 938M | 848M | 909M | 1.63B | 1.25B | 1.3B | 1.62B | 3B | 2.5B | 2.88B | 2.98B | 4.27B | 3.74B | 3.3B | 3.02B | 3.41B | 2.64B | 2.25B | 1.92B | 2.71B |
Other Current Assets | 48.59B | 35.8B | 33.14B | 33.04B | 25.73B | 24.48B | 26.43B | 25.72B | 26.03B | 21.83B | 21.97B | 23.69B | 21.81B | 19.17B | 19.52B | 18.02B | 16.93B | 13.35B | 12.3B | 12.98B | 13.47B | 11.64B | 12.77B | 13.54B |
Total Current Assets | 207.71B | 175.33B | 180.19B | 189.07B | 191.13B | 156.64B | 147.08B | 149.93B | 159.73B | 147.18B | 147.39B | 207.59B | 184.26B | 163.89B | 157.82B | 160.81B | 169.68B | 153.92B | 174.19B | 174.33B | 184.41B | 165.61B | 173.97B | 177.08B |
Property-Plant & Equipment | 337.25B | 307.63B | 286.23B | 255.65B | 229.79B | 208.41B | 189.72B | 173.39B | 154.55B | 138.75B | 128.71B | 117.94B | 109.99B | 102.01B | 96.38B | 90.38B | 87.55B | 83.21B | 79.57B | 75.35B | 70.8B | 65.62B | 62.04B | 56.97B |
Goodwill & Intangibles | 138.26B | 138.99B | 139.91B | 140.73B | 142.11B | 143.3B | 144.58B | 146.13B | 146.82B | 147.99B | 148.83B | 76.69B | 77.25B | 77.82B | 78.26B | 78.27B | 78.82B | 78.72B | 58.38B | 58.25B | 57.51B | 57.83B | 50.77B | 50.81B |
Total Long-Term Assets | 550.67B | 518.9B | 485.11B | 447.29B | 427.87B | 405.98B | 386.82B | 373.09B | 352.43B | 337.1B | 323.17B | 238.2B | 227.72B | 216.2B | 206.73B | 198.97B | 195.16B | 190.69B | 166.2B | 161.09B | 149.37B | 143.27B | 130.16B | 123.92B |
Total Assets | 758.38B | 694.23B | 665.3B | 636.35B | 619B | 562.62B | 533.9B | 523.01B | 512.16B | 484.28B | 470.56B | 445.79B | 411.98B | 380.09B | 364.55B | 359.78B | 364.84B | 344.61B | 340.39B | 335.42B | 333.78B | 308.88B | 304.14B | 301B |
Account Payables | 42.42B | 37.51B | 37.33B | 32.58B | 27.72B | 26.25B | 22.61B | 22.77B | 22B | 18.09B | 17.7B | 19.31B | 18.1B | 15.31B | 15.35B | 16.61B | 19B | 16.09B | 15.31B | 14.83B | 15.16B | 13.41B | 12.77B | 12.51B |
Deferred Revenue | 72.97B | 50.92B | 51.38B | 58.99B | 64.56B | 44.64B | 45.51B | 53.03B | 57.58B | 41.89B | 43.07B | 46.43B | 50.9B | 36.9B | 36.98B | 41.34B | 45.54B | 34.03B | 34B | 38.47B | 41.53B | 30.08B | 30.4B | 33.48B |
Short-Term Debt | 9.23B | 8.84B | 4.84B | 7.83B | 3B | 3B | 5.25B | 2.25B | 8.94B | 22.78B | 29.29B | 29.56B | 5.25B | 6.25B | 4B | 3.25B | 2.75B | 1.75B | 5B | 3.25B | 8.07B | 8.05B | 5.39B | 6.5B |
Other Current Liabilities | 17.06B | 26.22B | 25.16B | 23.12B | 30.13B | 25.39B | 22.18B | 20.93B | 25.82B | 23.17B | 20.7B | 17.35B | 22.15B | 19.6B | 18.44B | 16.18B | 20.44B | 17.79B | 16.4B | 14.78B | 18.97B | 15.85B | 14.8B | 12.85B |
Total Current Liabilities | 168.83B | 136.66B | 130.01B | 135B | 141.22B | 114.21B | 108.88B | 115.2B | 125.29B | 118.53B | 121.02B | 124.79B | 104.15B | 85.69B | 81.72B | 87.39B | 95.08B | 77.44B | 77.51B | 80.53B | 88.66B | 72.19B | 67.49B | 70.06B |
Long-Term Debt | 31.07B | 31.42B | 35.43B | 35.38B | 40.15B | 39.88B | 39.72B | 42.87B | 42.69B | 42.66B | 44.93B | 41.95B | 41.99B | 41.97B | 44.12B | 45.37B | 47.03B | 48.18B | 48.26B | 50.04B | 50.07B | 50.01B | 55.14B | 57.06B |
Other Long-Term Liabilities | 31.46B | 30.55B | 29.7B | 29.16B | 28.17B | 27.27B | 26.89B | 26.77B | 30.2B | 29.02B | 28.17B | 25.04B | 27.67B | 27.13B | 26.17B | 25.45B | 27.75B | 28.09B | 27.62B | 27.4B | 28.87B | 28.8B | 28.43B | 30.16B |
Total Long-Term Liabilities | 147.16B | 143.2B | 144.42B | 138.28B | 134.31B | 126.53B | 122.32B | 120.09B | 118.4B | 112.6B | 111.27B | 100.28B | 101.6B | 99.71B | 99.7B | 98.83B | 103.22B | 104.24B | 102.87B | 102.91B | 103.13B | 102.18B | 106.42B | 107.55B |
Total Liabilities | 315.99B | 279.86B | 274.43B | 273.28B | 275.52B | 240.73B | 231.2B | 235.29B | 243.69B | 231.12B | 232.29B | 225.07B | 205.75B | 185.41B | 181.42B | 186.22B | 198.3B | 181.68B | 180.38B | 183.44B | 191.79B | 174.37B | 173.9B | 177.61B |
Total Debt | 128.81B | 125.43B | 123.28B | 120.38B | 112.18B | 105.02B | 102.91B | 96.84B | 97.85B | 106.23B | 111.36B | 105.68B | 79.44B | 79.31B | 77.99B | 77.14B | 78.4B | 77.98B | 80.35B | 78.94B | 82.28B | 81.26B | 82.78B | 83.22B |
Book Value | 442.39B | 414.37B | 390.88B | 363.08B | 343.48B | 321.89B | 302.7B | 287.72B | 268.48B | 253.15B | 238.27B | 220.71B | 206.22B | 194.68B | 183.14B | 173.57B | 166.54B | 162.92B | 160.01B | 151.98B | 141.99B | 134.51B | 130.24B | 123.39B |
Book Value Per Share | 59.36 | 55.66 | 52.40 | 48.63 | 46.04 | 43.14 | 40.53 | 38.52 | 35.93 | 33.88 | 31.91 | 29.58 | 27.62 | 26.08 | 24.51 | 23.19 | 22.19 | 21.63 | 21.18 | 20.08 | 18.73 | 17.71 | 17.10 | 16.16 |
Common Stock | 117.41B | 115.07B | 112.79B | 110.96B | 109.1B | 106.97B | 104.83B | 102.98B | 100.92B | 99.19B | 97.48B | 95.51B | 93.72B | 92.09B | 90.23B | 88.54B | 86.94B | 85.77B | 84.53B | 83.75B | 83.11B | 82.31B | 81.9B | 81.09B |
Retained Earnings | 328.27B | 302.53B | 280.79B | 254.87B | 237.73B | 219.76B | 203.48B | 188.93B | 173.14B | 159.39B | 145.74B | 132.14B | 118.85B | 108.23B | 99.37B | 92.37B | 84.28B | 79.63B | 75.05B | 66.94B | 57.06B | 50.74B | 44.97B | 39.19B |
Comprehensive Income | -3.28B | -3.23B | -2.7B | -2.76B | -3.35B | -4.83B | -5.62B | -4.18B | -5.59B | -5.44B | -4.95B | -6.94B | -6.34B | -5.64B | -6.46B | -7.34B | -4.68B | -2.48B | 437M | 1.28B | 1.82B | 1.46B | 3.37B | 3.11B |
Shareholders Equity | 442.39B | 414.37B | 390.88B | 363.08B | 343.48B | 321.89B | 302.7B | 287.72B | 268.48B | 253.15B | 238.27B | 220.71B | 206.22B | 194.68B | 183.14B | 173.57B | 166.54B | 162.92B | 160.01B | 151.98B | 141.99B | 134.51B | 130.24B | 123.39B |
Total Investments | 92.26B | 79.85B | 86.37B | 83.44B | 79.45B | 66.55B | 69.65B | 73.37B | 71.82B | 75.19B | 77.04B | 74.92B | 86.43B | 87.27B | 90.95B | 91.2B | 97.71B | 99.07B | 111.74B | 117.81B | 122.02B | 117.1B | 121.33B | 123.88B |
Add to Watchlist
Select watchlists to add or remove MSFT