Monolithic Power Systems Inc. logo

Monolithic Power Systems Inc.

MPWR | NASDAQ
Chart Builder DCF Calculator
$1,249.71
+$31.91 (+2.62%)
Sep 21, 2026, 11:51 AM ET · Market open
Market Cap
$61.4B
Category
1-Year Change
+53.8%

History

Annual Change

Date Market Cap Change % Change
Sep 17, 2026 $59.82B $14.49B +31.97%
Dec 25, 2025 $45.33B $15.45B +51.73%
Dec 26, 2024 $29.87B -$265.25M -0.88%
Dec 28, 2023 $30.14B $13.58B +82.01%
Dec 29, 2022 $16.56B -$6.2B -27.25%
Dec 30, 2021 $22.76B $6.23B +37.66%
Dec 30, 2020 $16.53B $8.81B +114.00%
Dec 26, 2019 $7.73B $2.85B +58.60%
Dec 27, 2018 $4.87B $213.41M +4.58%
Dec 28, 2017 $4.66B $1.33B +40.07%
Dec 29, 2016 $3.33B $801.67M +31.76%
Dec 30, 2015 $2.52B $567.56M +29.01%
Dec 25, 2014 $1.96B $673.06M +52.45%
Dec 26, 2013 $1.28B $524.82M +69.20%
Dec 27, 2012 $758.43M $252.17M +49.81%
Dec 29, 2011 $506.26M -$72.33M -12.50%
Dec 30, 2010 $578.6M -$260.21M -31.02%
Dec 30, 2009 $838.81M $438.14M +109.35%
Dec 25, 2008 $400.67M -$282.42M -41.34%
Dec 27, 2007 $683.09M $352.73M +106.77%
Dec 28, 2006 $330.37M n/a n/a

© 2026 bestshares.com. All rights reserved.