MainStreet Bancshares Inc.
MNSBP | NASDAQ
$25.01
-$0.14 (-0.58%)
Sep 22, 2026, 4:00 PM ET · Market open
Dividend Yield
7.5%
Annual Dividend
$1.88
Ex-Dividend Date
Sep 14, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
n/a
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 14, 2026 | $0.469 | Aug 20, 2026 | Sep 14, 2026 | Sep 29, 2026 |
| Jun 14, 2026 | $0.469 | May 21, 2026 | Jun 14, 2026 | Jun 29, 2026 |
| Mar 12, 2026 | $0.469 | Feb 19, 2026 | Mar 12, 2026 | Mar 29, 2026 |
| Dec 14, 2025 | $0.469 | Nov 20, 2025 | Dec 14, 2025 | Dec 29, 2025 |
| Sep 14, 2025 | $0.469 | Aug 26, 2025 | Sep 14, 2025 | Sep 29, 2025 |
| Jun 12, 2025 | $0.469 | May 22, 2025 | Jun 12, 2025 | Jun 29, 2025 |
| Mar 13, 2025 | $0.469 | Feb 26, 2025 | Mar 13, 2025 | Mar 29, 2025 |
| Dec 12, 2024 | $0.469 | Nov 21, 2024 | Dec 12, 2024 | Dec 29, 2024 |
| Sep 15, 2024 | $0.469 | Aug 21, 2024 | Sep 15, 2024 | Sep 29, 2024 |
| Jun 13, 2024 | $0.469 | May 14, 2024 | Jun 13, 2024 | Jun 30, 2024 |
| Mar 13, 2024 | $0.469 | Feb 20, 2024 | Mar 14, 2024 | Mar 31, 2024 |
| Dec 13, 2023 | $0.469 | Nov 14, 2023 | Dec 14, 2023 | Dec 28, 2023 |
| Sep 13, 2023 | $0.469 | Jul 18, 2023 | Sep 14, 2023 | Sep 28, 2023 |
| Jun 13, 2023 | $0.469 | May 16, 2023 | Jun 14, 2023 | Jun 29, 2023 |
| Mar 13, 2023 | $0.469 | Feb 15, 2023 | Mar 14, 2023 | Mar 29, 2023 |
| Dec 13, 2022 | $0.469 | Nov 15, 2022 | Dec 14, 2022 | Dec 29, 2022 |
| Sep 13, 2022 | $0.469 | Jul 19, 2022 | Sep 14, 2022 | Sep 29, 2022 |
| Jun 13, 2022 | $0.469 | May 17, 2022 | Jun 14, 2022 | Jun 29, 2022 |
| Mar 13, 2022 | $0.469 | Feb 15, 2022 | Mar 14, 2022 | Mar 29, 2022 |
| Dec 13, 2021 | $0.469 | Nov 16, 2021 | Dec 14, 2021 | Dec 29, 2021 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove MNSBP