Mizuho Financial Group Inc.
MFG | NYSE
$11.04
+$0.10 (+0.91%)
Sep 21, 2026, 12:46 PM ET · Market open
Employees
52,427
Change (1Y)
-127
Growth (1Y)
-0.24%
Revenue / Employee
$171,838,719
Profits / Employee
$26,528,126
Market Cap
$134.55B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Mar 31, 2026 | 52,427 | -127 | -0.24% |
| Mar 31, 2025 | 52,554 | 247 | +0.47% |
| Mar 31, 2024 | 52,307 | 1,095 | +2.14% |
| Mar 31, 2023 | 51,212 | -1,208 | -2.30% |
| Mar 31, 2022 | 52,420 | -2,072 | -3.80% |
| Mar 31, 2021 | 54,492 | -2,772 | -4.84% |
| Mar 31, 2020 | 57,264 | -1,868 | -3.16% |
| Mar 31, 2019 | 59,132 | -919 | -1.53% |
| Mar 31, 2018 | 60,051 | 872 | +1.47% |
| Mar 31, 2017 | 59,179 | 2,804 | +4.97% |
| Mar 31, 2016 | 56,375 | 1,591 | +2.90% |
| Mar 31, 2015 | 54,784 | -127 | -0.23% |
| Mar 31, 2014 | 54,911 | -1,464 | -2.60% |
| Mar 31, 2013 | 56,375 | 266 | +0.47% |
| Mar 31, 2012 | 56,109 | -661 | -1.16% |
| Mar 31, 2011 | 56,770 | -244 | -0.43% |
| Mar 31, 2010 | 57,014 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MFG