Kohl's Corporation
KSS | NYSE
$17.77
+$1.22 (+7.37%)
Sep 21, 2026, 12:36 PM ET · Market open
Dividend Yield
3.02%
Annual Dividend
$0.50
Ex-Dividend Date
Sep 8, 2026
Payout Frequency
Quarterly
Payout Ratio
21.55%
Dividend Growth (YoY)
-42.86%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 8, 2026 | $0.125 | Aug 17, 2026 | Sep 8, 2026 | Sep 22, 2026 |
| Jun 9, 2026 | $0.125 | May 19, 2026 | Jun 9, 2026 | Jun 23, 2026 |
| Mar 17, 2026 | $0.125 | Feb 24, 2026 | Mar 17, 2026 | Mar 31, 2026 |
| Dec 9, 2025 | $0.125 | Nov 11, 2025 | Dec 9, 2025 | Dec 23, 2025 |
| Sep 9, 2025 | $0.125 | Aug 11, 2025 | Sep 9, 2025 | Sep 23, 2025 |
| Jun 10, 2025 | $0.125 | May 13, 2025 | Jun 10, 2025 | Jun 24, 2025 |
| Mar 20, 2025 | $0.125 | Mar 10, 2025 | Mar 20, 2025 | Apr 1, 2025 |
| Dec 10, 2024 | $0.500 | Nov 12, 2024 | Dec 10, 2024 | Dec 23, 2024 |
| Sep 10, 2024 | $0.500 | Aug 12, 2024 | Sep 10, 2024 | Sep 24, 2024 |
| Jun 11, 2024 | $0.500 | May 14, 2024 | Jun 11, 2024 | Jun 25, 2024 |
| Mar 18, 2024 | $0.500 | Feb 27, 2024 | Mar 19, 2024 | Apr 2, 2024 |
| Dec 4, 2023 | $0.500 | Nov 7, 2023 | Dec 5, 2023 | Dec 19, 2023 |
| Sep 4, 2023 | $0.500 | Aug 7, 2023 | Sep 5, 2023 | Sep 19, 2023 |
| Jun 5, 2023 | $0.500 | May 9, 2023 | Jun 6, 2023 | Jun 20, 2023 |
| Mar 13, 2023 | $0.500 | Feb 21, 2023 | Mar 14, 2023 | Mar 28, 2023 |
| Dec 5, 2022 | $0.500 | Nov 8, 2022 | Dec 6, 2022 | Dec 20, 2022 |
| Sep 5, 2022 | $0.500 | Aug 8, 2022 | Sep 6, 2022 | Sep 20, 2022 |
| Jun 6, 2022 | $0.500 | May 9, 2022 | Jun 7, 2022 | Jun 21, 2022 |
| Mar 14, 2022 | $0.500 | Feb 27, 2022 | Mar 15, 2022 | Mar 29, 2022 |
| Dec 6, 2021 | $0.250 | Nov 9, 2021 | Dec 7, 2021 | Dec 21, 2021 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove KSS