Koss Corporation logo

Koss Corporation

KOSS | NASDAQ
Chart Builder DCF Calculator
$3.51
+$0.04 (+1.15%)
Sep 22, 2026, 11:16 AM ET · Market open
Dividend Yield
0%
Annual Dividend
$0.00
Ex-Dividend Date
Mar 26, 2014
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-100%

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 26, 2014 $0.060 Feb 13, 2014 Mar 30, 2014 Apr 14, 2014
Dec 25, 2013 $0.060 Oct 24, 2013 Dec 29, 2013 Jan 14, 2014
Sep 25, 2013 $0.060 Aug 6, 2013 Sep 29, 2013 Oct 14, 2013
Jun 25, 2013 $0.060 Apr 25, 2013 Jun 27, 2013 Jul 14, 2013
Mar 25, 2013 $0.060 Jan 29, 2013 Mar 28, 2013 Apr 14, 2013
Dec 11, 2012 $0.060 Oct 24, 2012 Dec 13, 2012 Dec 27, 2012
Sep 25, 2012 $0.060 Aug 23, 2012 Sep 27, 2012 Oct 14, 2012
Jun 26, 2012 $0.060 May 6, 2012 Jun 28, 2012 Jul 15, 2012
Mar 27, 2012 $0.060 Mar 18, 2012 Mar 29, 2012 Apr 15, 2012
Dec 27, 2011 $0.060 Oct 27, 2011 Dec 30, 2011 Jan 15, 2012
Sep 27, 2011 $0.060 Sep 14, 2011 Sep 29, 2011 Oct 13, 2011
Jun 27, 2011 $0.060 Jun 14, 2011 Jun 29, 2011 Jul 14, 2011
Mar 28, 2011 $0.060 Jan 23, 2011 Mar 30, 2011 Apr 14, 2011
Dec 28, 2010 $0.060 Dec 14, 2010 Dec 30, 2010 Jan 13, 2011
Sep 27, 2010 $0.060 Aug 19, 2010 Sep 29, 2010 Oct 14, 2010
Jun 27, 2010 $0.060 May 18, 2010 Jun 29, 2010 Jul 14, 2010
Mar 28, 2010 $0.060 Feb 28, 2010 Mar 30, 2010 Apr 14, 2010
Dec 28, 2009 $0.060 Dec 15, 2009 Dec 30, 2009 Jan 14, 2010
Sep 27, 2009 $0.065 Sep 16, 2009 Sep 29, 2009 Oct 14, 2009
Jun 25, 2009 $0.065 Jun 22, 2009 Jun 29, 2009 Jul 14, 2009
Page 1 of 3

© 2026 bestshares.com. All rights reserved.