Keysight Technologies Inc.
KEYS | NYSE
$340.90
+$5.90 (+1.76%)
Sep 21, 2026, 12:15 PM ET · Market open
Employees
16,800
Change (1Y)
1,300
Growth (1Y)
+8.39%
Revenue / Employee
$396,506
Profits / Employee
$75,663
Market Cap
$58.26B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Oct 31, 2025 | 16,800 | 1,300 | +8.39% |
| Oct 31, 2024 | 15,500 | 600 | +4.03% |
| Oct 31, 2023 | 14,900 | -100 | -0.67% |
| Oct 31, 2022 | 15,000 | 700 | +4.90% |
| Oct 31, 2021 | 14,300 | 400 | +2.88% |
| Oct 31, 2020 | 13,900 | 300 | +2.21% |
| Oct 31, 2019 | 13,600 | 700 | +5.43% |
| Oct 31, 2018 | 12,900 | 300 | +2.38% |
| Oct 31, 2017 | 12,600 | 2,300 | +22.33% |
| Oct 31, 2016 | 10,300 | 50 | +0.49% |
| Oct 31, 2015 | 10,250 | 650 | +6.77% |
| Oct 31, 2014 | 9,600 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove KEYS