Intercontinental Exchange Inc.
ICE | NYSE
$155.24
-$0.23 (-0.15%)
Sep 21, 2026, 11:18 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 12.64B | 11.76B | 9.9B | 9.64B | 9.17B | 8.24B |
Cost of Revenue | 4.82B | 5.24B | 4.24B | 4.43B | 4.15B | 3.95B |
Gross Profit | 7.82B | 6.52B | 5.66B | 5.2B | 5.02B | 4.3B |
Operating Income | 4.9B | 4.31B | 3.69B | 3.64B | 3.45B | 3.03B |
Interest Income | 140M | 141M | 319M | 108M | 1M | 10M |
Pretax Income | 4.35B | 3.63B | 2.89B | 1.81B | 5.7B | 2.77B |
Net Income | 3.3B | 2.75B | 2.37B | 1.45B | 4.06B | 2.09B |
Selling & General & Admin | 1.7B | 572M | 481M | 440M | 458M | 410M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 1.22B | 1.64B | 1.48B | 1.12B | 1.11B | 856M |
Operating Expenses | 2.93B | 2.21B | 1.97B | 1.56B | 1.57B | 1.27B |
Interest Expense | 781M | 910M | 808M | 616M | 423M | 357M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 7.74B | 7.45B | 6.21B | 6B | 5.72B | 5.21B |
Income Tax Expense | 991M | 826M | 456M | 310M | 1.63B | 658M |
Shares Outstanding (Basic) | 571.14M | 573M | 564M | 559M | 562M | 552M |
Shares Outstanding (Diluted) | 571.14M | 576M | 565M | 561M | 565M | 555M |
EPS (Basic) | 5.80 | 4.80 | 4.20 | 2.59 | 7.22 | 3.79 |
EPS (Diluted) | 5.77 | 4.78 | 4.19 | 2.58 | 7.18 | 3.77 |
EBITDA | 6.64B | 6.08B | 4.92B | 3.46B | 7.13B | 3.87B |
EBIT | 5.08B | 4.54B | 3.7B | 2.42B | 6.12B | 3.12B |
Depreciation & Amortization | 1.56B | 1.54B | 1.22B | 1.03B | 1.01B | 751M |
Add to Watchlist
Select watchlists to add or remove ICE