Hub Group Inc. logo

Hub Group Inc.

HUBG | NASDAQ
Chart Builder DCF Calculator
$32.02
-$0.70 (-2.14%)
Sep 21, 2026, 12:45 PM ET · Market open
Dividend Yield
1.53%
Annual Dividend
$0.50
Ex-Dividend Date
Sep 20, 2026
Payout Frequency
Quarterly
Payout Ratio
28.9%
Dividend Growth (YoY)
n/a

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 20, 2026 $0.125 Sep 8, 2026 Sep 20, 2026 Sep 29, 2026
Jun 4, 2026 $0.125 May 20, 2026 Jun 4, 2026 Jun 16, 2026
Mar 12, 2026 $0.125 Feb 25, 2026 Mar 12, 2026 Mar 24, 2026
Dec 4, 2025 $0.125 Nov 19, 2025 Dec 4, 2025 Dec 16, 2025
Sep 11, 2025 $0.125 Aug 27, 2025 Sep 11, 2025 Sep 23, 2025
Jun 22, 2025 $0.125 Jun 11, 2025 Jun 22, 2025 Jun 29, 2025
Mar 17, 2025 $0.125 Mar 4, 2025 Mar 17, 2025 Mar 27, 2025
Dec 5, 2024 $0.125 Nov 24, 2024 Dec 5, 2024 Dec 19, 2024
Sep 5, 2024 $0.125 Aug 26, 2024 Sep 5, 2024 Sep 24, 2024
Jun 6, 2024 $0.125 May 22, 2024 Jun 6, 2024 Jun 25, 2024
Mar 6, 2024 $0.125 Feb 21, 2024 Mar 7, 2024 Mar 26, 2024

© 2026 bestshares.com. All rights reserved.