Hamilton Lane
HLNE | NASDAQ
$87.74
-$0.56 (-0.63%)
At close: Sep 18, 2026, 4:00 PM ET
$88.28
+$0.54 (+0.62%)
Pre-market:
Sep 21, 2026, 8:46 AM ET
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Revenue | 758.99M | 712.96M | 553.84M | 528.75M | 367.92M | 341.64M |
Cost of Revenue | 228.63M | 208.22M | 166.39M | 149.32M | 108.4M | 136.32M |
Gross Profit | 530.36M | 504.74M | 387.45M | 379.44M | 259.52M | 205.32M |
Operating Income | 324.94M | 316.55M | 245.82M | 240.04M | 169.56M | 155.73M |
Interest Income | 13.28M | 8.08M | 10.01M | 5.11M | 500K | 1.68M |
Pretax Income | 462.92M | 362.28M | 281.66M | 242.61M | 313.68M | 193.2M |
Net Income | 249.18M | 217.42M | 140.86M | 109.12M | 145.99M | 98.02M |
Selling & General & Admin | 205.42M | 188.19M | 141.63M | 139.4M | 89.96M | 49.59M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 205.42M | 188.19M | 141.63M | 139.4M | 89.96M | 49.59M |
Interest Expense | 14.95M | 13.33M | 11.18M | 8.62M | 4.63M | 2.5M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 434.05M | 396.41M | 308.02M | 288.71M | 198.36M | 185.91M |
Income Tax Expense | 75.2M | 48.51M | 54.45M | 55.43M | 66.42M | 24.42M |
Shares Outstanding (Basic) | 37.1M | 40.15M | 37.86M | 37.06M | 36.51M | 33.15M |
Shares Outstanding (Diluted) | 54.5M | 47.73M | 53.9M | 53.7M | 53.67M | 33.36M |
EPS (Basic) | 5.99 | 5.45 | 3.72 | 3.05 | 4.02 | 2.82 |
EPS (Diluted) | 5.92 | 5.41 | 3.69 | 3.01 | 3.98 | 2.81 |
EBITDA | 487.75M | 384.89M | 301.02M | 258.67M | 323.81M | 159.86M |
EBIT | 477.88M | 375.61M | 292.84M | 251.23M | 318.31M | 155.73M |
Depreciation & Amortization | 9.88M | 9.29M | 8.19M | 7.44M | 5.5M | 4.13M |
Add to Watchlist
Select watchlists to add or remove HLNE